Tabela kalorii popularnych produktów spożywczych Sprawdź, ile kalorii mają produkty, które codziennie spożywasz!
Nazwa produktu | Kalorie | Jednostka |
---|---|---|
White rice Kalorie | 225 | 1 bowl(200g) |
Dry surface Kalorie | 410 | 1 piece(250g) |
Sesame paste noodles Kalorie | 500 | 1 piece(286g) |
Chicken rice Kalorie | 380 | 1 piece(290g) |
Turkey rice Kalorie | 510 | 1 piece(300g) |
Cool (braised)noodles Kalorie | 215 | 1 piece(190g) |
Grilled squid Kalorie | 375 | 1 piece(110g) |
Chinese Popiah Kalorie | 495 | 1 piece(340g) |
Taiwanese sausage with sticky rice Kalorie | 585 | 1 piece(220g) |
Pigs blood cake Kalorie | 194 | 1 piece(100g) |
Clam Soup Kalorie | 80 | 1 piece(100g) |
Braised pork ball in brown sauce Kalorie | 295 | 1 piece(100g) |
Yakiniku (beef) Kalorie | 517 | 1 piece(100g) |
Japanese curry rice Kalorie | 535 | 1 piece(350g) |
Indian curry rice Kalorie | 615 | 1 piece(400g) |
Bibimbap Kalorie | 715 | 1 piece(450g) |
Korean barbecue on copper grill pan Kalorie | 540 | 1 piece(150g) |
Tteok-Bokki (Spicy Fried Rice Cake) Kalorie | 805 | 1 piece(250g) |
Seafood pancake Kalorie | 545 | 1 piece(300g) |
Dakgangjeong (Korean fried chicken) Kalorie | 835 | 1 piece(210g) |
gratin rice Kalorie | 830 | 1 piece(320g) |
Burrito Kalorie | 205 | 1 piece(100g) |
Hot Pot (Kunbu)-soup Kalorie | 10 | 1 piece(270g) |
Hot Pot (Spicy Pot)-soup Kalorie | 180 | 1 piece(320g) |
Hot Pot (milk pot)-soup Kalorie | 115 | 1 piece(280g) |
Vietnam Pho Kalorie | 340 | 1 piece(100g) |
Green Papaya Salad Kalorie | 140 | 1 piece(30g) |
Burburchacha Kalorie | 115 | 1 piece(100g) |
Takoyaki Kalorie | 70 | 1 piece(50g) |
Herbal tea with honey Kalorie | 100 | 1 piece(330g) |
Sweet dumplings Kalorie | 75 | 1 piece(25g) |
Scallion cake Kalorie | 310 | 1 piece(110g) |
Brown Sugar Pearl Fresh Milk Kalorie | 450 | 1 piece(750g) |
soymilk Kalorie | 55 | 1 piece(100g) |
fried stinky tofu Kalorie | 565 | 1 piece(450g) |
Fried chicken dice Kalorie | 530 | 1 piece(180g) |
Rice & peanut milk Kalorie | 47 | 1 piece(100g) |
meat dumplings Kalorie | 515 | 1 piece(240g) |
Chinese rice ball Kalorie | 518 | 1 piece(290g) |
Combination meal rice Kalorie | 980 | 1 piece(630g) |
Savory rice pudding (Wa gui) Kalorie | 253 | 1 piece(210g) |
corn Kalorie | 346 | 1 bowl(100g) |
oat Kalorie | 389 | 1 bowl(100g) |
Pizza (12 inches) Kalorie | 110 | 1/8 pieces(65g) |
White bread Kalorie | 75 | 1 piece(25g) |
Small meal bag Kalorie | 90 | 1 pieces(25g) |
peanut butter Kalorie | 95 | 1 spoon(16g) |
Instant noodle Kalorie | 470 | 1 package(100g) |
Creamy bread Kalorie | 450 | 1 piece(60g) |
Baltic bread Kalorie | 290 | 1 piece(40g) |
Whole wheat bread Kalorie | 65 | 1 slice(25g) |
Onion salty bread Kalorie | 180 | 1 piece(60g) |
Sanheyi wheat tablet Kalorie | 128 | 1 piece(100g) |
toast Kalorie | 90 | 1 bag(40g) |
toast Kalorie | 196 | 1 bag(60g) |
Raisin toast Kalorie | 110 | 1slices(40g) |
Cheese sandwich Kalorie | 200 | 1 piece(50g) |
jam Kalorie | 50 | 1 spoon(18g) |
Chocolate fresh cream cake Kalorie | 320 | 1 piece(50g) |
Fried shrimp Kalorie | 224 | 1 piece(100g) |
Noodles Kalorie | 330 | 1 bowl(100g) |
Bacon Kalorie | 42 | 1 slices(7g) |
sausage Kalorie | 320 | 1 piece(100g) |
fried rice Kalorie | 550 | 1 piece(300g) |
Dumplings Kalorie | 65 | 1pieces(25g) |
Meat bag Kalorie | 200 | 1 piece(80g) |
water chestnut Kalorie | 12 | 1 pieces(20g) |
Burning Kalorie | 60 | 1 piece(40g) |
Pork Kalorie | 305 | 1 piece(78g) |
Steak Kalorie | 220 | 1 piece(85g) |
Raviol soup noodle Kalorie | 550 | 1 bowl(450g) |
Fried noodle Kalorie | 380 | 1 disk(450g) |
Oyster omelet Kalorie | 380 | 1 copy(250g) |
Yangchun Noodle Kalorie | 270 | 1 bowl(450g) |
Pan fried Chinese Chive Buns Kalorie | 180 | 1 pieces(100g) |
Green Onion Pancake Kalorie | 190 | 1/8 pieces(150g) |
Roasted sweet potato Kalorie | 135 | 1 piece(100g) |
Sausage Kalorie | 128 | 1 piece(35g) |
carrotcake Kalorie | 90 | 1 blocks(80g) |
Steamed barbecued pork buns Kalorie | 160 | 1 piece(80g) |
Fried spring rolls Kalorie | 160 | 1 piece(150g) |
beef noodles Kalorie | 460 | 1 bowl(500g) |
pork thick soup Kalorie | 440 | 1 bowl(450g) |
Braised pork on rice Kalorie | 440 | 1 bowl(200g) |
Tempura Kalorie | 55 | 1 pieces(70g) |
Flower sushi Kalorie | 72 | 1 tablets(100g) |
Tian bu la Kalorie | 100 | 1 piece(50g) |
Stir-fried beef Kalorie | 300 | 1 piece(250g) |
Chinese Chives Pancake Kalorie | 310 | 1 piece(130g) |
boba Mike Tea Kalorie | 370 | 1 cup(400g) |
Fresh meat dumplings round Kalorie | 40 | 1pieces(50g) |
Braised pork on rice noodles Kalorie | 254 | 1 package(65g) |
oily tofu Kalorie | 45 | 1 blocks(50g) |
Fried tofu Kalorie | 56 | 1 blocks(50g) |
Mapo Tofu Kalorie | 246 | 1 bowl(200g) |
Oyster vermicelli Kalorie | 220 | 1 bowl(200g) |
Cone rice cake Kalorie | 400 | 1 tube(200g) |
Assorted Risotto Kalorie | 530 | 1 copy(430g) |
Seafood with Rice Kalorie | 528 | 1 copy(400g) |
Korean Kimbap Kalorie | 170 | Half roll(200g) |
Scattered sushi Kalorie | 170 | 2 pieces(200g) |
Cabbage and Meat roll Kalorie | 130 | 1 piece(200g) |
hand roll Kalorie | 210 | 1 piece(160g) |
hand rolled sushi Kalorie | 210 | 1 piece(200g) |
Potato salad Kalorie | 225 | 1 bowl(100g) |
Congee Kalorie | 92 | 1 bowl(200g) |
Seafood congee Kalorie | 278 | 1 bowl(200g) |
Sweet Potato Congee Kalorie | 380 | 1 bowl(200g) |
Century Egg Pork Lean Congee Kalorie | 716 | 1 bowl(200g) |
Multi-Grain congee Kalorie | 508 | 1 bowl(200g) |
Cantonese congee Kalorie | 790 | 1 bowl(200g) |
Barley and Lotus Seeds porridge Kalorie | 224 | 1 bowl(200g) |
Italian meat sauce noodles Kalorie | 330 | 1 piece(248g) |
Wheel pies (Sweet) Kalorie | 280 | 1 piece(120g) |
Wheel pies (Salty) Kalorie | 180 | 1 piece(120g) |
egg pancake roll Kalorie | 263 | 1 piece(120g) |
fried dumpling Kalorie | 60 | 1 piece(30g) |
pudding Kalorie | 110 | 1 piece(100g) |
Ramen (tonnkotu) Kalorie | 720 | 1 bowl(500g) |
Ramen (shoyu) Kalorie | 510 | 1 bowl(500g) |
soba Kalorie | 100 | 1 bowl(100g) |
Okonomiyaki Kalorie | 268 | 1 piece(100g) |
Yakisoba Kalorie | 410 | 1 piece(250g) |
Japanese rice omelet Kalorie | 1250 | 1 piece(700g) |
Miso Soup Kalorie | 75 | 1 piece(200g) |
Gyudon Kalorie | 700 | 1 piece(200g) |
Katsudon Kalorie | 890 | 1 piece(200g) |
Schweinshaxe (German Pork Knuckle) Kalorie | 225 | 1 piece(100g) |
fries Kalorie | 312 | 1 piece(100g) |
stew rice (Paella) Kalorie | 800 | 1 piece(650g) |
pasta Kalorie | 280 | 1 piece(70g) |
Chapati Kalorie | 290 | 1 piece(100g) |
Spiced chicken with chili sauce Kalorie | 695 | 1 piece(400g) |
Kung Pao chicken Kalorie | 129 | 1 piece(100g) |
Swedish Meatballs with Cream Sauce Kalorie | 650 | 1 piece(370g) |
Tater tots Kalorie | 180 | 1 piece(100g) |
fries Kalorie | 165 | 1 piece(100g) |
Hamburger Kalorie | 295 | 1 piece(100g) |
Chicken Quesadillas Kalorie | 530 | 1 piece(200g) |
tortilla chips Kalorie | 515 | 1 piece(100g) |
Onion rings Kalorie | 410 | 1 piece(100g) |
fried cheese sticks Kalorie | 350 | 1 piece(100g) |
Vietnamese Noodles (Pho) Kalorie | 678 | 1 piece(400g) |
green curry Kalorie | 285 | 1 piece(350g) |
Thai holy basil pork Kalorie | 885 | 1 piece(400g) |
Shrimp cake (Taud Man Goong) Kalorie | 513 | 1 piece(350g) |
Moon Shrimp Cake Kalorie | 190 | 1 piece(100g) |
Thai Steamed Fish with Lime (Pla Neung Manao) Kalorie | 135 | 1 piece(100g) |
tom yam soup Kalorie | 280 | 1 piece(650g) |
litchi Kalorie | 10 | 1pieces(40g) |
cherry Kalorie | 2 | 1pieces(40g) |
star fruit Kalorie | 100 | 1 piece(310g) |
pineapple Kalorie | 50 | 1 slice(120g) |
watermelon Kalorie | 40 | 1 slice(240g) |
peach Kalorie | 45 | 1 piece(120g) |
mango Kalorie | 100 | 1 piece(180g) |
pawpaw Kalorie | 85 | 1pieces(390g) |
Plum Kalorie | 140 | 1 pieces(35g) |
apple Kalorie | 60 | 1 pieces(120g) |
tangerinr Kalorie | 60 | 1 pieces(120g) |
Mandarin Kalorie | 65 | 1 pieces(200g) |
banana Kalorie | 295 | 1 pieces(370g) |
Grape Kalorie | 170 | 1 pieces(350g) |
persimmon Kalorie | 120 | 1 pieces(200g) |
Melon Kalorie | 160 | 1 pieces(500g) |
Pear Kalorie | 90 | 1 pieces(210g) |
wax apple Kalorie | 70 | 1 piece(270g) |
Jujube Kalorie | 30 | 1 piece(70g) |
Guava Kalorie | 70 | 1 pieces(215g) |
tomato Kalorie | 18 | 1 pieces(70g) |
Sugar apple Kalorie | 160 | 1 piece(350g) |
strawberry Kalorie | 4 | 1 piece(5g) |
sugar cane Kalorie | 60 | 1 pieces(130g) |
Orange (middle) Kalorie | 50 | 1 piece(100g) |
passion fruit Kalorie | 45 | 1 piece(100g) |
pitaya Kalorie | 60 | 1 piece(250g) |
Grapefruit Kalorie | 220 | 1 piece(700g) |
cantaloupe Kalorie | 60 | 1 slice(240g) |
Kiwi Kalorie | 40 | 1 slice(100g) |
European pear Kalorie | 120 | 1 piece(265g) |
Grape Kalorie | 67 | 1 bunch(100g) |
Xiaoyu watermelon Kalorie | 430 | 1 piece(2400g) |
tea Kalorie | 1 | 1 cup(350ml) |
milk tea Kalorie | 112 | 1 can(350ml) |
coffee Kalorie | 63 | 1 can(350ml) |
Cola Kalorie | 136 | 1 can(350ml) |
black coffee Kalorie | 1 | 1 cup(350ml) |
tomato sauce Kalorie | 60 | 1 can(350ml) |
Oolong tea (sugar) Kalorie | 165 | 1 can(350ml) |
Oolong tea (low sugar) Kalorie | 85 | 1 can(350ml) |
vegetable juice Kalorie | 106 | 1 can(350ml) |
Apple juice Kalorie | 120 | 1 cup(248g) |
Sugar cane juice Kalorie | 148 | 1 cup(250ml) |
Cranberry juice Kalorie | 165 | 1 cup(253g) |
Grapefruit juice Kalorie | 100 | 1 cup(482g) |
Grape juice Kalorie | 395 | 1 cup(216g) |
Lemon juice Kalorie | 60 | 1 cup(244g) |
Orange juice Kalorie | 110 | 1 cup(248g) |
Pineapple Kalorie | 140 | 1 cup(250g) |
tomato sauce Kalorie | 64 | 1 bottle(350ml) |
Asparagus juice Kalorie | 90 | 1 bottle(250ml) |
milk Kalorie | 190 | 1 bottle(300ml) |
low-fat milk Kalorie | 130 | 1 bottle(300ml) |
drinking yogurt Kalorie | 275 | 1 bottle(300ml) |
asparagus Kalorie | 30 | 1 piece(145g) |
Kale Kalorie | 45 | 1 piece(180g) |
Cauliflower Kalorie | 30 | 1 piece(125g) |
celery Kalorie | 5 | 1 piece(40g) |
corn Kalorie | 70 | 1 piece(140g) |
cucumber Kalorie | 5 | 1 piece(28g) |
mushroom Kalorie | 20 | 1 piece(70g) |
onion Kalorie | 60 | 1 piece(210g) |
Haricot vert Kalorie | 150 | 1 piece(170g) |
spinach Kalorie | 40 | 1 piece(180g) |
Green pepper Kalorie | 15 | 1 piece(74g) |
sweet potato Kalorie | 160 | 1 piece(114g) |
tomato Kalorie | 25 | 1 piece(135g) |
preserved potherb mustard Kalorie | 60 | 1 piece(100g) |
Bamboo shoots Kalorie | 40 | 1 piece(100g) |
lettuce Kalorie | 40 | 1 piece(100g) |
bok choy Kalorie | 40 | 1 piece(100g) |
Chinese cabbage Kalorie | 40 | 1 piece(100g) |
Loofah Kalorie | 40 | 1 piece(100g) |
garlic Kalorie | 40 | 1 piece(100g) |
lettuce Kalorie | 40 | 1 piece(100g) |
pumpkin Kalorie | 40 | 1 piece(100g) |
Amaranth Leaves Kalorie | 40 | 1 piece(100g) |
white gourd Kalorie | 40 | 1 piece(100g) |
potato Kalorie | 145 | 1 piece(156g) |
Bean sprout Kalorie | 35 | 1 piece(125g) |
Cabbage Kalorie | 30 | 1 piece(145g) |
carrot Kalorie | 30 | 1 piece(72g) |
Brussels sprouts Kalorie | 55 | 1 piece(155g) |
water spinach Kalorie | 20 | 1 piece(100g) |
oyster (raw) Kalorie | 100 | 1 piece(130g) |
Shark fin Kalorie | 73 | 1 piece(8g) |
Scallop (dry) Kalorie | 73 | 1 piece(10g) |
Crab meat Kalorie | 73 | 1 piece(50g) |
lobster Kalorie | 73 | 1 piece(50g) |
Shrimp Kalorie | 73 | 1 piece(30g) |
Clams Kalorie | 73 | 1 piece(50g) |
prawn Kalorie | 73 | 1 piece(50g) |
River eel Kalorie | 73 | 1 piece(30g) |
Crab Kalorie | 65 | 1 piece(215g) |
squid Kalorie | 130 | 1 piece(200g) |
Cuttlefish Kalorie | 55 | 1 piece(40g) |
octopus Kalorie | 55 | 1 piece(55g) |
Fish Ball Kalorie | 55 | 1 piece(60g) |
Cod Kalorie | 75 | 1 piece(50g) |
Cuttlefish Kalorie | 73 | 1 piece(40g) |
Crucian Carp Kalorie | 75 | 1 piece(35g) |
Sea Ccucumber Kalorie | 55 | 1 piece(100g) |
dried shrimp Kalorie | 55 | 1 piece(20g) |
frog Kalorie | 73 | 1 piece(40g) |
Caima (cans) Kalorie | 73 | 1 piece(40g) |
Salmon (cans) Kalorie | 73 | 1 piece(40g) |
Salmon (raw) Kalorie | 195 | 1 piece(125g) |
milkfish Kalorie | 75 | 1 piece(35g) |
Dried fish Kalorie | 55 | 1 piece(10g) |
saury Kalorie | 75 | 1 piece(50g) |
Shark skin Kalorie | 73 | 1 piece(40g) |
willowfish Kalorie | 80 | 1 piece(50g) |
mackerel Kalorie | 255 | 1 piece(90g) |
Bacon Kalorie | 45 | 1 piece(10g) |
Beef tendon Kalorie | 55 | 1 piece(35g) |
Pine Kalorie | 73 | 1 piece(15g) |
pork Kalorie | 73 | 1 piece(30g) |
mutton Kalorie | 73 | 1 piece(30g) |
Ham Kalorie | 55 | 1 piece(45g) |
lamb Kalorie | 75 | 1 piece(35g) |
pig knuckle Kalorie | 75 | 1 piece(35g) |
preserved pork Kalorie | 120 | 1 piece(25g) |
beef Kalorie | 73 | 1 piece(30g) |
Pork belly Kalorie | 388 | 1 piece(100g) |
Pork Rib Kalorie | 480 | 1 piece(8ounce) |
Spare Ribs Kalorie | 75 | 1 piece(35g) |
Pork Loin Kalorie | 55 | 1 piece(35g) |
Pork Leg Kalorie | 120 | 1 piece(35g) |
Loin Kalorie | 73 | 1 piece(30g) |
Rib Kalorie | 360 | 1 piece(105g) |
Chicken wings Kalorie | 75 | 1 piece(35g) |
Chicken Feet Kalorie | 75 | 1 piece(30g) |
Chicken chop Kalorie | 75 | 1 piece(35g) |
Chicken heart Kalorie | 120 | 1 piece(50g) |
Smoked Duck Kalorie | 75 | 1 piece(20g) |
duck Kalorie | 73 | 1 piece(30g) |
goose Kalorie | 73 | 1 piece(30g) |
chicken breast Kalorie | 55 | 1 piece(35g) |
chicken nuggets Kalorie | 200 | 1 piece(120g) |
Lower part of the chicken leg Kalorie | 73 | 1 piece(30g) |
The upper part of the chicken leg (half part) Kalorie | 73 | 1 piece(30g) |
Chicken liver Kalorie | 55 | 1 piece(40g) |
Chicken gizzard Kalorie | 55 | 1 piece(40g) |
Pork liver Kalorie | 55 | 1 piece(40g) |
Pig blood Kalorie | 55 | 1 piece(220g) |
Pig's Small intestine Kalorie | 95 | 1 piece(75g) |
pig's heart Kalorie | 55 | 1 piece(40g) |
Pork tongue Kalorie | 75 | 1 piece(40g) |
Pork belly Kalorie | 75 | 1 piece(50g) |
Tripe Kalorie | 55 | 1 piece(40g) |
preserved egg Kalorie | 73 | 1 piece(60g) |
Salted egg Kalorie | 73 | 1 piece(60g) |
Omelet Kalorie | 85 | 1 piece(46g) |
Boiled egg Kalorie | 80 | 1 piece(50g) |
Scrambled egg Kalorie | 95 | 1 piece(64g) |
Over-easy egg Kalorie | 80 | 1 piece(50g) |
Over-hard egg Kalorie | 110 | 1 piece(65g) |
Poached Egg Kalorie | 75 | 1 piece(50g) |
tea egg Kalorie | 78 | 1 piece(55g) |
Soft boiled egg Kalorie | 70 | 1 piece(55g) |
Steamed Egg Kalorie | 70 | 1 piece(100g) |
Chinese Braised egg Kalorie | 95 | 1 piece(60g) |
Raw egg yolk Kalorie | 50 | 1 piece(17g) |
quail eggs Kalorie | 14 | 1 pieces(11g) |
Czym są kalorie?
Jest to jednostka pomiaru energii. Ogólnie w języku chińskim kalorie oznaczają kilokalorie (Kalorie) lub kcal.
Naukowcy definiują 1 kalorię (cal) jako ilość energii potrzebną do podniesienia temperatury 1 grama wody o 1 stopień Celsjusza, a 1000 kalorii to kilokalorie (kcal lub Kaloria). W języku chińskim zwykle używa się terminu "kalorie" do określenia kilokalorii. W języku angielskim rozróżnia się cal i Cal, lub używa się kcal do określenia kilokalorii.
Jak kontrolować kalorie w diecie?
Kontrola kalorii w diecie jest kluczowa dla utrzymania zdrowej wagi i trybu życia. Po pierwsze, zwracaj uwagę na wielkość porcji. Używaj mniejszych talerzyków i jedz kilka posiłków dziennie, aby zmniejszyć ilość spożywanych kalorii. Po drugie, wybieraj produkty bogate w składniki odżywcze, takie jak warzywa, owoce i pełnoziarniste produkty zbożowe, aby mieć pewność, że kalorie pochodzą z zdrowego źródła. Ponadto ogranicz spożycie produktów bogatych w cukry i tłuszcze, ponieważ często dostarczają one zbyt dużo kalorii. Na koniec regularna aktywność fizyczna pomaga kontrolować wagę i przyspiesza metabolizm. Ogólnie rzecz biorąc, kontrolowanie kalorii w diecie jest integralną częścią dbania o zdrowie, a odpowiednim wyborem żywności i aktywności fizycznej można osiągnąć ten cel.
Inne strategie żywieniowe można znaleźć tutaj: Dieta ketogeniczna, Dieta bezglutenowa i wiele innych. Jeśli interesuje cię, jakie rodzaje ćwiczeń spalają najwięcej kalorii, możesz sprawdzić naszą tabelę spalania kalorii dla różnych rodzajów aktywności fizycznej.
Związek między kaloriami a składnikami odżywczymi
1 gram tłuszczu = 9 kilokalorii
1 gram białka = 4 kilokalorie
1 gram węglowodanów = 4 kilokalorie