Tabella delle calorie dei cibi comuni Scopri quante calorie hanno gli alimenti che consumi abitualmente!
Nome dell'articolo | Calorie | Unità |
---|---|---|
White rice Calorie | 225 | 1 bowl(200g) |
Dry surface Calorie | 410 | 1 piece(250g) |
Sesame paste noodles Calorie | 500 | 1 piece(286g) |
Chicken rice Calorie | 380 | 1 piece(290g) |
Turkey rice Calorie | 510 | 1 piece(300g) |
Cool (braised)noodles Calorie | 215 | 1 piece(190g) |
Grilled squid Calorie | 375 | 1 piece(110g) |
Chinese Popiah Calorie | 495 | 1 piece(340g) |
Taiwanese sausage with sticky rice Calorie | 585 | 1 piece(220g) |
Pigs blood cake Calorie | 194 | 1 piece(100g) |
Clam Soup Calorie | 80 | 1 piece(100g) |
Braised pork ball in brown sauce Calorie | 295 | 1 piece(100g) |
Yakiniku (beef) Calorie | 517 | 1 piece(100g) |
Japanese curry rice Calorie | 535 | 1 piece(350g) |
Indian curry rice Calorie | 615 | 1 piece(400g) |
Bibimbap Calorie | 715 | 1 piece(450g) |
Korean barbecue on copper grill pan Calorie | 540 | 1 piece(150g) |
Tteok-Bokki (Spicy Fried Rice Cake) Calorie | 805 | 1 piece(250g) |
Seafood pancake Calorie | 545 | 1 piece(300g) |
Dakgangjeong (Korean fried chicken) Calorie | 835 | 1 piece(210g) |
gratin rice Calorie | 830 | 1 piece(320g) |
Burrito Calorie | 205 | 1 piece(100g) |
Hot Pot (Kunbu)-soup Calorie | 10 | 1 piece(270g) |
Hot Pot (Spicy Pot)-soup Calorie | 180 | 1 piece(320g) |
Hot Pot (milk pot)-soup Calorie | 115 | 1 piece(280g) |
Vietnam Pho Calorie | 340 | 1 piece(100g) |
Green Papaya Salad Calorie | 140 | 1 piece(30g) |
Burburchacha Calorie | 115 | 1 piece(100g) |
Takoyaki Calorie | 70 | 1 piece(50g) |
Herbal tea with honey Calorie | 100 | 1 piece(330g) |
Sweet dumplings Calorie | 75 | 1 piece(25g) |
Scallion cake Calorie | 310 | 1 piece(110g) |
Brown Sugar Pearl Fresh Milk Calorie | 450 | 1 piece(750g) |
soymilk Calorie | 55 | 1 piece(100g) |
fried stinky tofu Calorie | 565 | 1 piece(450g) |
Fried chicken dice Calorie | 530 | 1 piece(180g) |
Rice & peanut milk Calorie | 47 | 1 piece(100g) |
meat dumplings Calorie | 515 | 1 piece(240g) |
Chinese rice ball Calorie | 518 | 1 piece(290g) |
Combination meal rice Calorie | 980 | 1 piece(630g) |
Savory rice pudding (Wa gui) Calorie | 253 | 1 piece(210g) |
corn Calorie | 346 | 1 bowl(100g) |
oat Calorie | 389 | 1 bowl(100g) |
Pizza (12 inches) Calorie | 110 | 1/8 pieces(65g) |
White bread Calorie | 75 | 1 piece(25g) |
Small meal bag Calorie | 90 | 1 pieces(25g) |
peanut butter Calorie | 95 | 1 spoon(16g) |
Instant noodle Calorie | 470 | 1 package(100g) |
Creamy bread Calorie | 450 | 1 piece(60g) |
Baltic bread Calorie | 290 | 1 piece(40g) |
Whole wheat bread Calorie | 65 | 1 slice(25g) |
Onion salty bread Calorie | 180 | 1 piece(60g) |
Sanheyi wheat tablet Calorie | 128 | 1 piece(100g) |
toast Calorie | 90 | 1 bag(40g) |
toast Calorie | 196 | 1 bag(60g) |
Raisin toast Calorie | 110 | 1slices(40g) |
Cheese sandwich Calorie | 200 | 1 piece(50g) |
jam Calorie | 50 | 1 spoon(18g) |
Chocolate fresh cream cake Calorie | 320 | 1 piece(50g) |
Fried shrimp Calorie | 224 | 1 piece(100g) |
Noodles Calorie | 330 | 1 bowl(100g) |
Bacon Calorie | 42 | 1 slices(7g) |
sausage Calorie | 320 | 1 piece(100g) |
fried rice Calorie | 550 | 1 piece(300g) |
Dumplings Calorie | 65 | 1pieces(25g) |
Meat bag Calorie | 200 | 1 piece(80g) |
water chestnut Calorie | 12 | 1 pieces(20g) |
Burning Calorie | 60 | 1 piece(40g) |
Pork Calorie | 305 | 1 piece(78g) |
Steak Calorie | 220 | 1 piece(85g) |
Raviol soup noodle Calorie | 550 | 1 bowl(450g) |
Fried noodle Calorie | 380 | 1 disk(450g) |
Oyster omelet Calorie | 380 | 1 copy(250g) |
Yangchun Noodle Calorie | 270 | 1 bowl(450g) |
Pan fried Chinese Chive Buns Calorie | 180 | 1 pieces(100g) |
Green Onion Pancake Calorie | 190 | 1/8 pieces(150g) |
Roasted sweet potato Calorie | 135 | 1 piece(100g) |
Sausage Calorie | 128 | 1 piece(35g) |
carrotcake Calorie | 90 | 1 blocks(80g) |
Steamed barbecued pork buns Calorie | 160 | 1 piece(80g) |
Fried spring rolls Calorie | 160 | 1 piece(150g) |
beef noodles Calorie | 460 | 1 bowl(500g) |
pork thick soup Calorie | 440 | 1 bowl(450g) |
Braised pork on rice Calorie | 440 | 1 bowl(200g) |
Tempura Calorie | 55 | 1 pieces(70g) |
Flower sushi Calorie | 72 | 1 tablets(100g) |
Tian bu la Calorie | 100 | 1 piece(50g) |
Stir-fried beef Calorie | 300 | 1 piece(250g) |
Chinese Chives Pancake Calorie | 310 | 1 piece(130g) |
boba Mike Tea Calorie | 370 | 1 cup(400g) |
Fresh meat dumplings round Calorie | 40 | 1pieces(50g) |
Braised pork on rice noodles Calorie | 254 | 1 package(65g) |
oily tofu Calorie | 45 | 1 blocks(50g) |
Fried tofu Calorie | 56 | 1 blocks(50g) |
Mapo Tofu Calorie | 246 | 1 bowl(200g) |
Oyster vermicelli Calorie | 220 | 1 bowl(200g) |
Cone rice cake Calorie | 400 | 1 tube(200g) |
Assorted Risotto Calorie | 530 | 1 copy(430g) |
Seafood with Rice Calorie | 528 | 1 copy(400g) |
Korean Kimbap Calorie | 170 | Half roll(200g) |
Scattered sushi Calorie | 170 | 2 pieces(200g) |
Cabbage and Meat roll Calorie | 130 | 1 piece(200g) |
hand roll Calorie | 210 | 1 piece(160g) |
hand rolled sushi Calorie | 210 | 1 piece(200g) |
Potato salad Calorie | 225 | 1 bowl(100g) |
Congee Calorie | 92 | 1 bowl(200g) |
Seafood congee Calorie | 278 | 1 bowl(200g) |
Sweet Potato Congee Calorie | 380 | 1 bowl(200g) |
Century Egg Pork Lean Congee Calorie | 716 | 1 bowl(200g) |
Multi-Grain congee Calorie | 508 | 1 bowl(200g) |
Cantonese congee Calorie | 790 | 1 bowl(200g) |
Barley and Lotus Seeds porridge Calorie | 224 | 1 bowl(200g) |
Italian meat sauce noodles Calorie | 330 | 1 piece(248g) |
Wheel pies (Sweet) Calorie | 280 | 1 piece(120g) |
Wheel pies (Salty) Calorie | 180 | 1 piece(120g) |
egg pancake roll Calorie | 263 | 1 piece(120g) |
fried dumpling Calorie | 60 | 1 piece(30g) |
pudding Calorie | 110 | 1 piece(100g) |
Ramen (tonnkotu) Calorie | 720 | 1 bowl(500g) |
Ramen (shoyu) Calorie | 510 | 1 bowl(500g) |
soba Calorie | 100 | 1 bowl(100g) |
Okonomiyaki Calorie | 268 | 1 piece(100g) |
Yakisoba Calorie | 410 | 1 piece(250g) |
Japanese rice omelet Calorie | 1250 | 1 piece(700g) |
Miso Soup Calorie | 75 | 1 piece(200g) |
Gyudon Calorie | 700 | 1 piece(200g) |
Katsudon Calorie | 890 | 1 piece(200g) |
Schweinshaxe (German Pork Knuckle) Calorie | 225 | 1 piece(100g) |
fries Calorie | 312 | 1 piece(100g) |
stew rice (Paella) Calorie | 800 | 1 piece(650g) |
pasta Calorie | 280 | 1 piece(70g) |
Chapati Calorie | 290 | 1 piece(100g) |
Spiced chicken with chili sauce Calorie | 695 | 1 piece(400g) |
Kung Pao chicken Calorie | 129 | 1 piece(100g) |
Swedish Meatballs with Cream Sauce Calorie | 650 | 1 piece(370g) |
Tater tots Calorie | 180 | 1 piece(100g) |
fries Calorie | 165 | 1 piece(100g) |
Hamburger Calorie | 295 | 1 piece(100g) |
Chicken Quesadillas Calorie | 530 | 1 piece(200g) |
tortilla chips Calorie | 515 | 1 piece(100g) |
Onion rings Calorie | 410 | 1 piece(100g) |
fried cheese sticks Calorie | 350 | 1 piece(100g) |
Vietnamese Noodles (Pho) Calorie | 678 | 1 piece(400g) |
green curry Calorie | 285 | 1 piece(350g) |
Thai holy basil pork Calorie | 885 | 1 piece(400g) |
Shrimp cake (Taud Man Goong) Calorie | 513 | 1 piece(350g) |
Moon Shrimp Cake Calorie | 190 | 1 piece(100g) |
Thai Steamed Fish with Lime (Pla Neung Manao) Calorie | 135 | 1 piece(100g) |
tom yam soup Calorie | 280 | 1 piece(650g) |
litchi Calorie | 10 | 1pieces(40g) |
cherry Calorie | 2 | 1pieces(40g) |
star fruit Calorie | 100 | 1 piece(310g) |
pineapple Calorie | 50 | 1 slice(120g) |
watermelon Calorie | 40 | 1 slice(240g) |
peach Calorie | 45 | 1 piece(120g) |
mango Calorie | 100 | 1 piece(180g) |
pawpaw Calorie | 85 | 1pieces(390g) |
Plum Calorie | 140 | 1 pieces(35g) |
apple Calorie | 60 | 1 pieces(120g) |
tangerinr Calorie | 60 | 1 pieces(120g) |
Mandarin Calorie | 65 | 1 pieces(200g) |
banana Calorie | 295 | 1 pieces(370g) |
Grape Calorie | 170 | 1 pieces(350g) |
persimmon Calorie | 120 | 1 pieces(200g) |
Melon Calorie | 160 | 1 pieces(500g) |
Pear Calorie | 90 | 1 pieces(210g) |
wax apple Calorie | 70 | 1 piece(270g) |
Jujube Calorie | 30 | 1 piece(70g) |
Guava Calorie | 70 | 1 pieces(215g) |
tomato Calorie | 18 | 1 pieces(70g) |
Sugar apple Calorie | 160 | 1 piece(350g) |
strawberry Calorie | 4 | 1 piece(5g) |
sugar cane Calorie | 60 | 1 pieces(130g) |
Orange (middle) Calorie | 50 | 1 piece(100g) |
passion fruit Calorie | 45 | 1 piece(100g) |
pitaya Calorie | 60 | 1 piece(250g) |
Grapefruit Calorie | 220 | 1 piece(700g) |
cantaloupe Calorie | 60 | 1 slice(240g) |
Kiwi Calorie | 40 | 1 slice(100g) |
European pear Calorie | 120 | 1 piece(265g) |
Grape Calorie | 67 | 1 bunch(100g) |
Xiaoyu watermelon Calorie | 430 | 1 piece(2400g) |
tea Calorie | 1 | 1 cup(350ml) |
milk tea Calorie | 112 | 1 can(350ml) |
coffee Calorie | 63 | 1 can(350ml) |
Cola Calorie | 136 | 1 can(350ml) |
black coffee Calorie | 1 | 1 cup(350ml) |
tomato sauce Calorie | 60 | 1 can(350ml) |
Oolong tea (sugar) Calorie | 165 | 1 can(350ml) |
Oolong tea (low sugar) Calorie | 85 | 1 can(350ml) |
vegetable juice Calorie | 106 | 1 can(350ml) |
Apple juice Calorie | 120 | 1 cup(248g) |
Sugar cane juice Calorie | 148 | 1 cup(250ml) |
Cranberry juice Calorie | 165 | 1 cup(253g) |
Grapefruit juice Calorie | 100 | 1 cup(482g) |
Grape juice Calorie | 395 | 1 cup(216g) |
Lemon juice Calorie | 60 | 1 cup(244g) |
Orange juice Calorie | 110 | 1 cup(248g) |
Pineapple Calorie | 140 | 1 cup(250g) |
tomato sauce Calorie | 64 | 1 bottle(350ml) |
Asparagus juice Calorie | 90 | 1 bottle(250ml) |
milk Calorie | 190 | 1 bottle(300ml) |
low-fat milk Calorie | 130 | 1 bottle(300ml) |
drinking yogurt Calorie | 275 | 1 bottle(300ml) |
asparagus Calorie | 30 | 1 piece(145g) |
Kale Calorie | 45 | 1 piece(180g) |
Cauliflower Calorie | 30 | 1 piece(125g) |
celery Calorie | 5 | 1 piece(40g) |
corn Calorie | 70 | 1 piece(140g) |
cucumber Calorie | 5 | 1 piece(28g) |
mushroom Calorie | 20 | 1 piece(70g) |
onion Calorie | 60 | 1 piece(210g) |
Haricot vert Calorie | 150 | 1 piece(170g) |
spinach Calorie | 40 | 1 piece(180g) |
Green pepper Calorie | 15 | 1 piece(74g) |
sweet potato Calorie | 160 | 1 piece(114g) |
tomato Calorie | 25 | 1 piece(135g) |
preserved potherb mustard Calorie | 60 | 1 piece(100g) |
Bamboo shoots Calorie | 40 | 1 piece(100g) |
lettuce Calorie | 40 | 1 piece(100g) |
bok choy Calorie | 40 | 1 piece(100g) |
Chinese cabbage Calorie | 40 | 1 piece(100g) |
Loofah Calorie | 40 | 1 piece(100g) |
garlic Calorie | 40 | 1 piece(100g) |
lettuce Calorie | 40 | 1 piece(100g) |
pumpkin Calorie | 40 | 1 piece(100g) |
Amaranth Leaves Calorie | 40 | 1 piece(100g) |
white gourd Calorie | 40 | 1 piece(100g) |
potato Calorie | 145 | 1 piece(156g) |
Bean sprout Calorie | 35 | 1 piece(125g) |
Cabbage Calorie | 30 | 1 piece(145g) |
carrot Calorie | 30 | 1 piece(72g) |
Brussels sprouts Calorie | 55 | 1 piece(155g) |
water spinach Calorie | 20 | 1 piece(100g) |
oyster (raw) Calorie | 100 | 1 piece(130g) |
Shark fin Calorie | 73 | 1 piece(8g) |
Scallop (dry) Calorie | 73 | 1 piece(10g) |
Crab meat Calorie | 73 | 1 piece(50g) |
lobster Calorie | 73 | 1 piece(50g) |
Shrimp Calorie | 73 | 1 piece(30g) |
Clams Calorie | 73 | 1 piece(50g) |
prawn Calorie | 73 | 1 piece(50g) |
River eel Calorie | 73 | 1 piece(30g) |
Crab Calorie | 65 | 1 piece(215g) |
squid Calorie | 130 | 1 piece(200g) |
Cuttlefish Calorie | 55 | 1 piece(40g) |
octopus Calorie | 55 | 1 piece(55g) |
Fish Ball Calorie | 55 | 1 piece(60g) |
Cod Calorie | 75 | 1 piece(50g) |
Cuttlefish Calorie | 73 | 1 piece(40g) |
Crucian Carp Calorie | 75 | 1 piece(35g) |
Sea Ccucumber Calorie | 55 | 1 piece(100g) |
dried shrimp Calorie | 55 | 1 piece(20g) |
frog Calorie | 73 | 1 piece(40g) |
Caima (cans) Calorie | 73 | 1 piece(40g) |
Salmon (cans) Calorie | 73 | 1 piece(40g) |
Salmon (raw) Calorie | 195 | 1 piece(125g) |
milkfish Calorie | 75 | 1 piece(35g) |
Dried fish Calorie | 55 | 1 piece(10g) |
saury Calorie | 75 | 1 piece(50g) |
Shark skin Calorie | 73 | 1 piece(40g) |
willowfish Calorie | 80 | 1 piece(50g) |
mackerel Calorie | 255 | 1 piece(90g) |
Bacon Calorie | 45 | 1 piece(10g) |
Beef tendon Calorie | 55 | 1 piece(35g) |
Pine Calorie | 73 | 1 piece(15g) |
pork Calorie | 73 | 1 piece(30g) |
mutton Calorie | 73 | 1 piece(30g) |
Ham Calorie | 55 | 1 piece(45g) |
lamb Calorie | 75 | 1 piece(35g) |
pig knuckle Calorie | 75 | 1 piece(35g) |
preserved pork Calorie | 120 | 1 piece(25g) |
beef Calorie | 73 | 1 piece(30g) |
Pork belly Calorie | 388 | 1 piece(100g) |
Pork Rib Calorie | 480 | 1 piece(8ounce) |
Spare Ribs Calorie | 75 | 1 piece(35g) |
Pork Loin Calorie | 55 | 1 piece(35g) |
Pork Leg Calorie | 120 | 1 piece(35g) |
Loin Calorie | 73 | 1 piece(30g) |
Rib Calorie | 360 | 1 piece(105g) |
Chicken wings Calorie | 75 | 1 piece(35g) |
Chicken Feet Calorie | 75 | 1 piece(30g) |
Chicken chop Calorie | 75 | 1 piece(35g) |
Chicken heart Calorie | 120 | 1 piece(50g) |
Smoked Duck Calorie | 75 | 1 piece(20g) |
duck Calorie | 73 | 1 piece(30g) |
goose Calorie | 73 | 1 piece(30g) |
chicken breast Calorie | 55 | 1 piece(35g) |
chicken nuggets Calorie | 200 | 1 piece(120g) |
Lower part of the chicken leg Calorie | 73 | 1 piece(30g) |
The upper part of the chicken leg (half part) Calorie | 73 | 1 piece(30g) |
Chicken liver Calorie | 55 | 1 piece(40g) |
Chicken gizzard Calorie | 55 | 1 piece(40g) |
Pork liver Calorie | 55 | 1 piece(40g) |
Pig blood Calorie | 55 | 1 piece(220g) |
Pig's Small intestine Calorie | 95 | 1 piece(75g) |
pig's heart Calorie | 55 | 1 piece(40g) |
Pork tongue Calorie | 75 | 1 piece(40g) |
Pork belly Calorie | 75 | 1 piece(50g) |
Tripe Calorie | 55 | 1 piece(40g) |
preserved egg Calorie | 73 | 1 piece(60g) |
Salted egg Calorie | 73 | 1 piece(60g) |
Omelet Calorie | 85 | 1 piece(46g) |
Boiled egg Calorie | 80 | 1 piece(50g) |
Scrambled egg Calorie | 95 | 1 piece(64g) |
Over-easy egg Calorie | 80 | 1 piece(50g) |
Over-hard egg Calorie | 110 | 1 piece(65g) |
Poached Egg Calorie | 75 | 1 piece(50g) |
tea egg Calorie | 78 | 1 piece(55g) |
Soft boiled egg Calorie | 70 | 1 piece(55g) |
Steamed Egg Calorie | 70 | 1 piece(100g) |
Chinese Braised egg Calorie | 95 | 1 piece(60g) |
Raw egg yolk Calorie | 50 | 1 piece(17g) |
quail eggs Calorie | 14 | 1 pieces(11g) |
Cosa sono le calorie?
È un'unità di misura dell'energia. In genere, in cinese, le calorie si riferiscono alle chilocalorie (Calorie) o kcal.
Gli scienziati definiscono 1 caloria (cal) come la quantità di energia necessaria per riscaldare di 1 grado Celsius 1 grammo d'acqua e 1000 calorie sono chiamate chilocalorie (kcal o Calorie). In cinese, di solito usiamo il termine "calorie" per riferirci alle chilocalorie. In inglese, si fa distinzione tra cal e Cal, o si usa kcal per riferirsi alle chilocalorie.
Come controllare le calorie nella dieta?
Il controllo delle calorie nella dieta è fondamentale per mantenere un peso corporeo sano e uno stile di vita equilibrato. In primo luogo, fai attenzione alle dimensioni delle porzioni. Usa piatti più piccoli e consuma più pasti al giorno per aiutare a ridurre l'apporto calorico. In secondo luogo, scegli alimenti ricchi di nutrienti come verdure, frutta e cereali integrali per assicurarti che le calorie provengano da fonti salutari. Inoltre, riduci l'assunzione di cibi ad alto contenuto di zuccheri e grassi, poiché spesso forniscono troppe calorie. Infine, mantenere un livello adeguato di attività fisica aiuta a controllare il peso e aumenta il metabolismo. In generale, il controllo delle calorie nella dieta è parte integrante del mantenimento della salute, e attraverso scelte alimentari adeguate e attività fisica, possiamo raggiungere questo obiettivo.
Altre strategie alimentari possono essere consultate qui: Dieta chetogenica, Dieta senza glutine e altre. Se sei interessato a sapere quale tipo di attività fisica brucia più calorie, puoi consultare la nostra tabella di consumo calorico per diversi tipi di attività fisica.
Relazione tra calorie e nutrienti
1 grammo di grasso = 9 chilocalorie
1 grammo di proteine = 4 chilocalorie
1 grammo di carboidrati = 4 chilocalorie