Tabel Kalori Makanan Umum Lihat berapa banyak kalori yang biasanya Anda makan!
Nama Latihan | Kalori | Satuan |
---|---|---|
White rice Kalori | 225 | 1 bowl(200g) |
Dry surface Kalori | 410 | 1 piece(250g) |
Sesame paste noodles Kalori | 500 | 1 piece(286g) |
Chicken rice Kalori | 380 | 1 piece(290g) |
Turkey rice Kalori | 510 | 1 piece(300g) |
Cool (braised)noodles Kalori | 215 | 1 piece(190g) |
Grilled squid Kalori | 375 | 1 piece(110g) |
Chinese Popiah Kalori | 495 | 1 piece(340g) |
Taiwanese sausage with sticky rice Kalori | 585 | 1 piece(220g) |
Pigs blood cake Kalori | 194 | 1 piece(100g) |
Clam Soup Kalori | 80 | 1 piece(100g) |
Braised pork ball in brown sauce Kalori | 295 | 1 piece(100g) |
Yakiniku (beef) Kalori | 517 | 1 piece(100g) |
Japanese curry rice Kalori | 535 | 1 piece(350g) |
Indian curry rice Kalori | 615 | 1 piece(400g) |
Bibimbap Kalori | 715 | 1 piece(450g) |
Korean barbecue on copper grill pan Kalori | 540 | 1 piece(150g) |
Tteok-Bokki (Spicy Fried Rice Cake) Kalori | 805 | 1 piece(250g) |
Seafood pancake Kalori | 545 | 1 piece(300g) |
Dakgangjeong (Korean fried chicken) Kalori | 835 | 1 piece(210g) |
gratin rice Kalori | 830 | 1 piece(320g) |
Burrito Kalori | 205 | 1 piece(100g) |
Hot Pot (Kunbu)-soup Kalori | 10 | 1 piece(270g) |
Hot Pot (Spicy Pot)-soup Kalori | 180 | 1 piece(320g) |
Hot Pot (milk pot)-soup Kalori | 115 | 1 piece(280g) |
Vietnam Pho Kalori | 340 | 1 piece(100g) |
Green Papaya Salad Kalori | 140 | 1 piece(30g) |
Burburchacha Kalori | 115 | 1 piece(100g) |
Takoyaki Kalori | 70 | 1 piece(50g) |
Herbal tea with honey Kalori | 100 | 1 piece(330g) |
Sweet dumplings Kalori | 75 | 1 piece(25g) |
Scallion cake Kalori | 310 | 1 piece(110g) |
Brown Sugar Pearl Fresh Milk Kalori | 450 | 1 piece(750g) |
soymilk Kalori | 55 | 1 piece(100g) |
fried stinky tofu Kalori | 565 | 1 piece(450g) |
Fried chicken dice Kalori | 530 | 1 piece(180g) |
Rice & peanut milk Kalori | 47 | 1 piece(100g) |
meat dumplings Kalori | 515 | 1 piece(240g) |
Chinese rice ball Kalori | 518 | 1 piece(290g) |
Combination meal rice Kalori | 980 | 1 piece(630g) |
Savory rice pudding (Wa gui) Kalori | 253 | 1 piece(210g) |
corn Kalori | 346 | 1 bowl(100g) |
oat Kalori | 389 | 1 bowl(100g) |
Pizza (12 inches) Kalori | 110 | 1/8 pieces(65g) |
White bread Kalori | 75 | 1 piece(25g) |
Small meal bag Kalori | 90 | 1 pieces(25g) |
peanut butter Kalori | 95 | 1 spoon(16g) |
Instant noodle Kalori | 470 | 1 package(100g) |
Creamy bread Kalori | 450 | 1 piece(60g) |
Baltic bread Kalori | 290 | 1 piece(40g) |
Whole wheat bread Kalori | 65 | 1 slice(25g) |
Onion salty bread Kalori | 180 | 1 piece(60g) |
Sanheyi wheat tablet Kalori | 128 | 1 piece(100g) |
toast Kalori | 90 | 1 bag(40g) |
toast Kalori | 196 | 1 bag(60g) |
Raisin toast Kalori | 110 | 1slices(40g) |
Cheese sandwich Kalori | 200 | 1 piece(50g) |
jam Kalori | 50 | 1 spoon(18g) |
Chocolate fresh cream cake Kalori | 320 | 1 piece(50g) |
Fried shrimp Kalori | 224 | 1 piece(100g) |
Noodles Kalori | 330 | 1 bowl(100g) |
Bacon Kalori | 42 | 1 slices(7g) |
sausage Kalori | 320 | 1 piece(100g) |
fried rice Kalori | 550 | 1 piece(300g) |
Dumplings Kalori | 65 | 1pieces(25g) |
Meat bag Kalori | 200 | 1 piece(80g) |
water chestnut Kalori | 12 | 1 pieces(20g) |
Burning Kalori | 60 | 1 piece(40g) |
Pork Kalori | 305 | 1 piece(78g) |
Steak Kalori | 220 | 1 piece(85g) |
Raviol soup noodle Kalori | 550 | 1 bowl(450g) |
Fried noodle Kalori | 380 | 1 disk(450g) |
Oyster omelet Kalori | 380 | 1 copy(250g) |
Yangchun Noodle Kalori | 270 | 1 bowl(450g) |
Pan fried Chinese Chive Buns Kalori | 180 | 1 pieces(100g) |
Green Onion Pancake Kalori | 190 | 1/8 pieces(150g) |
Roasted sweet potato Kalori | 135 | 1 piece(100g) |
Sausage Kalori | 128 | 1 piece(35g) |
carrotcake Kalori | 90 | 1 blocks(80g) |
Steamed barbecued pork buns Kalori | 160 | 1 piece(80g) |
Fried spring rolls Kalori | 160 | 1 piece(150g) |
beef noodles Kalori | 460 | 1 bowl(500g) |
pork thick soup Kalori | 440 | 1 bowl(450g) |
Braised pork on rice Kalori | 440 | 1 bowl(200g) |
Tempura Kalori | 55 | 1 pieces(70g) |
Flower sushi Kalori | 72 | 1 tablets(100g) |
Tian bu la Kalori | 100 | 1 piece(50g) |
Stir-fried beef Kalori | 300 | 1 piece(250g) |
Chinese Chives Pancake Kalori | 310 | 1 piece(130g) |
boba Mike Tea Kalori | 370 | 1 cup(400g) |
Fresh meat dumplings round Kalori | 40 | 1pieces(50g) |
Braised pork on rice noodles Kalori | 254 | 1 package(65g) |
oily tofu Kalori | 45 | 1 blocks(50g) |
Fried tofu Kalori | 56 | 1 blocks(50g) |
Mapo Tofu Kalori | 246 | 1 bowl(200g) |
Oyster vermicelli Kalori | 220 | 1 bowl(200g) |
Cone rice cake Kalori | 400 | 1 tube(200g) |
Assorted Risotto Kalori | 530 | 1 copy(430g) |
Seafood with Rice Kalori | 528 | 1 copy(400g) |
Korean Kimbap Kalori | 170 | Half roll(200g) |
Scattered sushi Kalori | 170 | 2 pieces(200g) |
Cabbage and Meat roll Kalori | 130 | 1 piece(200g) |
hand roll Kalori | 210 | 1 piece(160g) |
hand rolled sushi Kalori | 210 | 1 piece(200g) |
Potato salad Kalori | 225 | 1 bowl(100g) |
Congee Kalori | 92 | 1 bowl(200g) |
Seafood congee Kalori | 278 | 1 bowl(200g) |
Sweet Potato Congee Kalori | 380 | 1 bowl(200g) |
Century Egg Pork Lean Congee Kalori | 716 | 1 bowl(200g) |
Multi-Grain congee Kalori | 508 | 1 bowl(200g) |
Cantonese congee Kalori | 790 | 1 bowl(200g) |
Barley and Lotus Seeds porridge Kalori | 224 | 1 bowl(200g) |
Italian meat sauce noodles Kalori | 330 | 1 piece(248g) |
Wheel pies (Sweet) Kalori | 280 | 1 piece(120g) |
Wheel pies (Salty) Kalori | 180 | 1 piece(120g) |
egg pancake roll Kalori | 263 | 1 piece(120g) |
fried dumpling Kalori | 60 | 1 piece(30g) |
pudding Kalori | 110 | 1 piece(100g) |
Ramen (tonnkotu) Kalori | 720 | 1 bowl(500g) |
Ramen (shoyu) Kalori | 510 | 1 bowl(500g) |
soba Kalori | 100 | 1 bowl(100g) |
Okonomiyaki Kalori | 268 | 1 piece(100g) |
Yakisoba Kalori | 410 | 1 piece(250g) |
Japanese rice omelet Kalori | 1250 | 1 piece(700g) |
Miso Soup Kalori | 75 | 1 piece(200g) |
Gyudon Kalori | 700 | 1 piece(200g) |
Katsudon Kalori | 890 | 1 piece(200g) |
Schweinshaxe (German Pork Knuckle) Kalori | 225 | 1 piece(100g) |
fries Kalori | 312 | 1 piece(100g) |
stew rice (Paella) Kalori | 800 | 1 piece(650g) |
pasta Kalori | 280 | 1 piece(70g) |
Chapati Kalori | 290 | 1 piece(100g) |
Spiced chicken with chili sauce Kalori | 695 | 1 piece(400g) |
Kung Pao chicken Kalori | 129 | 1 piece(100g) |
Swedish Meatballs with Cream Sauce Kalori | 650 | 1 piece(370g) |
Tater tots Kalori | 180 | 1 piece(100g) |
fries Kalori | 165 | 1 piece(100g) |
Hamburger Kalori | 295 | 1 piece(100g) |
Chicken Quesadillas Kalori | 530 | 1 piece(200g) |
tortilla chips Kalori | 515 | 1 piece(100g) |
Onion rings Kalori | 410 | 1 piece(100g) |
fried cheese sticks Kalori | 350 | 1 piece(100g) |
Vietnamese Noodles (Pho) Kalori | 678 | 1 piece(400g) |
green curry Kalori | 285 | 1 piece(350g) |
Thai holy basil pork Kalori | 885 | 1 piece(400g) |
Shrimp cake (Taud Man Goong) Kalori | 513 | 1 piece(350g) |
Moon Shrimp Cake Kalori | 190 | 1 piece(100g) |
Thai Steamed Fish with Lime (Pla Neung Manao) Kalori | 135 | 1 piece(100g) |
tom yam soup Kalori | 280 | 1 piece(650g) |
litchi Kalori | 10 | 1pieces(40g) |
cherry Kalori | 2 | 1pieces(40g) |
star fruit Kalori | 100 | 1 piece(310g) |
pineapple Kalori | 50 | 1 slice(120g) |
watermelon Kalori | 40 | 1 slice(240g) |
peach Kalori | 45 | 1 piece(120g) |
mango Kalori | 100 | 1 piece(180g) |
pawpaw Kalori | 85 | 1pieces(390g) |
Plum Kalori | 140 | 1 pieces(35g) |
apple Kalori | 60 | 1 pieces(120g) |
tangerinr Kalori | 60 | 1 pieces(120g) |
Mandarin Kalori | 65 | 1 pieces(200g) |
banana Kalori | 295 | 1 pieces(370g) |
Grape Kalori | 170 | 1 pieces(350g) |
persimmon Kalori | 120 | 1 pieces(200g) |
Melon Kalori | 160 | 1 pieces(500g) |
Pear Kalori | 90 | 1 pieces(210g) |
wax apple Kalori | 70 | 1 piece(270g) |
Jujube Kalori | 30 | 1 piece(70g) |
Guava Kalori | 70 | 1 pieces(215g) |
tomato Kalori | 18 | 1 pieces(70g) |
Sugar apple Kalori | 160 | 1 piece(350g) |
strawberry Kalori | 4 | 1 piece(5g) |
sugar cane Kalori | 60 | 1 pieces(130g) |
Orange (middle) Kalori | 50 | 1 piece(100g) |
passion fruit Kalori | 45 | 1 piece(100g) |
pitaya Kalori | 60 | 1 piece(250g) |
Grapefruit Kalori | 220 | 1 piece(700g) |
cantaloupe Kalori | 60 | 1 slice(240g) |
Kiwi Kalori | 40 | 1 slice(100g) |
European pear Kalori | 120 | 1 piece(265g) |
Grape Kalori | 67 | 1 bunch(100g) |
Xiaoyu watermelon Kalori | 430 | 1 piece(2400g) |
tea Kalori | 1 | 1 cup(350ml) |
milk tea Kalori | 112 | 1 can(350ml) |
coffee Kalori | 63 | 1 can(350ml) |
Cola Kalori | 136 | 1 can(350ml) |
black coffee Kalori | 1 | 1 cup(350ml) |
tomato sauce Kalori | 60 | 1 can(350ml) |
Oolong tea (sugar) Kalori | 165 | 1 can(350ml) |
Oolong tea (low sugar) Kalori | 85 | 1 can(350ml) |
vegetable juice Kalori | 106 | 1 can(350ml) |
Apple juice Kalori | 120 | 1 cup(248g) |
Sugar cane juice Kalori | 148 | 1 cup(250ml) |
Cranberry juice Kalori | 165 | 1 cup(253g) |
Grapefruit juice Kalori | 100 | 1 cup(482g) |
Grape juice Kalori | 395 | 1 cup(216g) |
Lemon juice Kalori | 60 | 1 cup(244g) |
Orange juice Kalori | 110 | 1 cup(248g) |
Pineapple Kalori | 140 | 1 cup(250g) |
tomato sauce Kalori | 64 | 1 bottle(350ml) |
Asparagus juice Kalori | 90 | 1 bottle(250ml) |
milk Kalori | 190 | 1 bottle(300ml) |
low-fat milk Kalori | 130 | 1 bottle(300ml) |
drinking yogurt Kalori | 275 | 1 bottle(300ml) |
asparagus Kalori | 30 | 1 piece(145g) |
Kale Kalori | 45 | 1 piece(180g) |
Cauliflower Kalori | 30 | 1 piece(125g) |
celery Kalori | 5 | 1 piece(40g) |
corn Kalori | 70 | 1 piece(140g) |
cucumber Kalori | 5 | 1 piece(28g) |
mushroom Kalori | 20 | 1 piece(70g) |
onion Kalori | 60 | 1 piece(210g) |
Haricot vert Kalori | 150 | 1 piece(170g) |
spinach Kalori | 40 | 1 piece(180g) |
Green pepper Kalori | 15 | 1 piece(74g) |
sweet potato Kalori | 160 | 1 piece(114g) |
tomato Kalori | 25 | 1 piece(135g) |
preserved potherb mustard Kalori | 60 | 1 piece(100g) |
Bamboo shoots Kalori | 40 | 1 piece(100g) |
lettuce Kalori | 40 | 1 piece(100g) |
bok choy Kalori | 40 | 1 piece(100g) |
Chinese cabbage Kalori | 40 | 1 piece(100g) |
Loofah Kalori | 40 | 1 piece(100g) |
garlic Kalori | 40 | 1 piece(100g) |
lettuce Kalori | 40 | 1 piece(100g) |
pumpkin Kalori | 40 | 1 piece(100g) |
Amaranth Leaves Kalori | 40 | 1 piece(100g) |
white gourd Kalori | 40 | 1 piece(100g) |
potato Kalori | 145 | 1 piece(156g) |
Bean sprout Kalori | 35 | 1 piece(125g) |
Cabbage Kalori | 30 | 1 piece(145g) |
carrot Kalori | 30 | 1 piece(72g) |
Brussels sprouts Kalori | 55 | 1 piece(155g) |
water spinach Kalori | 20 | 1 piece(100g) |
oyster (raw) Kalori | 100 | 1 piece(130g) |
Shark fin Kalori | 73 | 1 piece(8g) |
Scallop (dry) Kalori | 73 | 1 piece(10g) |
Crab meat Kalori | 73 | 1 piece(50g) |
lobster Kalori | 73 | 1 piece(50g) |
Shrimp Kalori | 73 | 1 piece(30g) |
Clams Kalori | 73 | 1 piece(50g) |
prawn Kalori | 73 | 1 piece(50g) |
River eel Kalori | 73 | 1 piece(30g) |
Crab Kalori | 65 | 1 piece(215g) |
squid Kalori | 130 | 1 piece(200g) |
Cuttlefish Kalori | 55 | 1 piece(40g) |
octopus Kalori | 55 | 1 piece(55g) |
Fish Ball Kalori | 55 | 1 piece(60g) |
Cod Kalori | 75 | 1 piece(50g) |
Cuttlefish Kalori | 73 | 1 piece(40g) |
Crucian Carp Kalori | 75 | 1 piece(35g) |
Sea Ccucumber Kalori | 55 | 1 piece(100g) |
dried shrimp Kalori | 55 | 1 piece(20g) |
frog Kalori | 73 | 1 piece(40g) |
Caima (cans) Kalori | 73 | 1 piece(40g) |
Salmon (cans) Kalori | 73 | 1 piece(40g) |
Salmon (raw) Kalori | 195 | 1 piece(125g) |
milkfish Kalori | 75 | 1 piece(35g) |
Dried fish Kalori | 55 | 1 piece(10g) |
saury Kalori | 75 | 1 piece(50g) |
Shark skin Kalori | 73 | 1 piece(40g) |
willowfish Kalori | 80 | 1 piece(50g) |
mackerel Kalori | 255 | 1 piece(90g) |
Bacon Kalori | 45 | 1 piece(10g) |
Beef tendon Kalori | 55 | 1 piece(35g) |
Pine Kalori | 73 | 1 piece(15g) |
pork Kalori | 73 | 1 piece(30g) |
mutton Kalori | 73 | 1 piece(30g) |
Ham Kalori | 55 | 1 piece(45g) |
lamb Kalori | 75 | 1 piece(35g) |
pig knuckle Kalori | 75 | 1 piece(35g) |
preserved pork Kalori | 120 | 1 piece(25g) |
beef Kalori | 73 | 1 piece(30g) |
Pork belly Kalori | 388 | 1 piece(100g) |
Pork Rib Kalori | 480 | 1 piece(8ounce) |
Spare Ribs Kalori | 75 | 1 piece(35g) |
Pork Loin Kalori | 55 | 1 piece(35g) |
Pork Leg Kalori | 120 | 1 piece(35g) |
Loin Kalori | 73 | 1 piece(30g) |
Rib Kalori | 360 | 1 piece(105g) |
Chicken wings Kalori | 75 | 1 piece(35g) |
Chicken Feet Kalori | 75 | 1 piece(30g) |
Chicken chop Kalori | 75 | 1 piece(35g) |
Chicken heart Kalori | 120 | 1 piece(50g) |
Smoked Duck Kalori | 75 | 1 piece(20g) |
duck Kalori | 73 | 1 piece(30g) |
goose Kalori | 73 | 1 piece(30g) |
chicken breast Kalori | 55 | 1 piece(35g) |
chicken nuggets Kalori | 200 | 1 piece(120g) |
Lower part of the chicken leg Kalori | 73 | 1 piece(30g) |
The upper part of the chicken leg (half part) Kalori | 73 | 1 piece(30g) |
Chicken liver Kalori | 55 | 1 piece(40g) |
Chicken gizzard Kalori | 55 | 1 piece(40g) |
Pork liver Kalori | 55 | 1 piece(40g) |
Pig blood Kalori | 55 | 1 piece(220g) |
Pig's Small intestine Kalori | 95 | 1 piece(75g) |
pig's heart Kalori | 55 | 1 piece(40g) |
Pork tongue Kalori | 75 | 1 piece(40g) |
Pork belly Kalori | 75 | 1 piece(50g) |
Tripe Kalori | 55 | 1 piece(40g) |
preserved egg Kalori | 73 | 1 piece(60g) |
Salted egg Kalori | 73 | 1 piece(60g) |
Omelet Kalori | 85 | 1 piece(46g) |
Boiled egg Kalori | 80 | 1 piece(50g) |
Scrambled egg Kalori | 95 | 1 piece(64g) |
Over-easy egg Kalori | 80 | 1 piece(50g) |
Over-hard egg Kalori | 110 | 1 piece(65g) |
Poached Egg Kalori | 75 | 1 piece(50g) |
tea egg Kalori | 78 | 1 piece(55g) |
Soft boiled egg Kalori | 70 | 1 piece(55g) |
Steamed Egg Kalori | 70 | 1 piece(100g) |
Chinese Braised egg Kalori | 95 | 1 piece(60g) |
Raw egg yolk Kalori | 50 | 1 piece(17g) |
quail eggs Kalori | 14 | 1 pieces(11g) |
Apa Itu Kalori?
Kalori adalah satuan pengukuran energi. Dalam bahasa Tionghoa, kita sering menyebut kalori sebagai "卡路里" (Kalori), yang umumnya berarti kilokalori (kcal) atau Kalori.
Para ilmuwan mendefinisikan 1 kalori (cal) sebagai energi yang diperlukan untuk memanaskan 1 gram air sebesar 1 derajat Celsius, dan 1000 kalori disebut kilokalori (kcal) atau Kalori. Dalam bahasa Inggris, cal dan Cal digunakan untuk membedakan kedua jenis ini, atau kcal digunakan untuk menggambarkan kilokalori. Istilah "kalori" dalam bahasa Tionghoa umumnya mengacu pada kilokalori.
Cara Mengendalikan Asupan Kalori?
Mengendalikan asupan kalori adalah kunci untuk menjaga berat badan dan gaya hidup yang sehat. Pertama, perhatikan kontrol porsi. Gunakan piring yang lebih kecil dan makan dalam porsi yang lebih kecil dan sering untuk membantu mengurangi asupan kalori. Kedua, pilih makanan dengan nilai gizi tinggi, seperti sayuran, buah-buahan, dan sereal utuh, untuk memastikan kalori yang Anda konsumsi berasal dari sumber yang sehat. Selain itu, kurangi konsumsi makanan tinggi gula dan lemak, karena seringkali menyediakan kalori berlebih. Terakhir, pertahankan tingkat aktivitas fisik yang moderat untuk membantu mengendalikan berat badan dan meningkatkan metabolisme. Kesimpulannya, mengendalikan asupan kalori adalah bagian dari menjaga kesehatan yang baik, dan melalui pilihan makanan yang tepat dan olahraga, kita dapat mencapai tujuan ini.
Untuk strategi diet lainnya, Anda dapat merujuk ke: Diet Ketogenik, Diet Bebas Gluten, dan lainnya. Jika Anda tertarik untuk mengetahui jenis olahraga apa yang dapat membakar lebih banyak kalori, Anda dapat merujuk ke Tabel Pengeluaran Kalori Berbagai Jenis Olahraga kami.
Hubungan antara Kalori dan Komponen Gizi
1 gram lemak = 9 kalori
1 gram protein = 4 kalori
1 gram karbohidrat = 4 kalori