Tabla de calorías de alimentos comunes ¡Descubre cuántas calorías tienen los alimentos que consumes habitualmente!
| Nombre del ítem | Calorías | Unidad |
|---|---|---|
| White rice Calorías | 225 | 1 bowl(200g) |
| Dry surface Calorías | 410 | 1 piece(250g) |
| Sesame paste noodles Calorías | 500 | 1 piece(286g) |
| Chicken rice Calorías | 380 | 1 piece(290g) |
| Turkey rice Calorías | 510 | 1 piece(300g) |
| Cool (braised)noodles Calorías | 215 | 1 piece(190g) |
| Grilled squid Calorías | 375 | 1 piece(110g) |
| Chinese Popiah Calorías | 495 | 1 piece(340g) |
| Taiwanese sausage with sticky rice Calorías | 585 | 1 piece(220g) |
| Pigs blood cake Calorías | 194 | 1 piece(100g) |
| Clam Soup Calorías | 80 | 1 piece(100g) |
| Braised pork ball in brown sauce Calorías | 295 | 1 piece(100g) |
| Yakiniku (beef) Calorías | 517 | 1 piece(100g) |
| Japanese curry rice Calorías | 535 | 1 piece(350g) |
| Indian curry rice Calorías | 615 | 1 piece(400g) |
| Bibimbap Calorías | 715 | 1 piece(450g) |
| Korean barbecue on copper grill pan Calorías | 540 | 1 piece(150g) |
| Tteok-Bokki (Spicy Fried Rice Cake) Calorías | 805 | 1 piece(250g) |
| Seafood pancake Calorías | 545 | 1 piece(300g) |
| Dakgangjeong (Korean fried chicken) Calorías | 835 | 1 piece(210g) |
| gratin rice Calorías | 830 | 1 piece(320g) |
| Burrito Calorías | 205 | 1 piece(100g) |
| Hot Pot (Kunbu)-soup Calorías | 10 | 1 piece(270g) |
| Hot Pot (Spicy Pot)-soup Calorías | 180 | 1 piece(320g) |
| Hot Pot (milk pot)-soup Calorías | 115 | 1 piece(280g) |
| Vietnam Pho Calorías | 340 | 1 piece(100g) |
| Green Papaya Salad Calorías | 140 | 1 piece(30g) |
| Burburchacha Calorías | 115 | 1 piece(100g) |
| Takoyaki Calorías | 70 | 1 piece(50g) |
| Herbal tea with honey Calorías | 100 | 1 piece(330g) |
| Sweet dumplings Calorías | 75 | 1 piece(25g) |
| Scallion cake Calorías | 310 | 1 piece(110g) |
| Brown Sugar Pearl Fresh Milk Calorías | 450 | 1 piece(750g) |
| soymilk Calorías | 55 | 1 piece(100g) |
| fried stinky tofu Calorías | 565 | 1 piece(450g) |
| Fried chicken dice Calorías | 530 | 1 piece(180g) |
| Rice & peanut milk Calorías | 47 | 1 piece(100g) |
| meat dumplings Calorías | 515 | 1 piece(240g) |
| Chinese rice ball Calorías | 518 | 1 piece(290g) |
| Combination meal rice Calorías | 980 | 1 piece(630g) |
| Savory rice pudding (Wa gui) Calorías | 253 | 1 piece(210g) |
| corn Calorías | 346 | 1 bowl(100g) |
| oat Calorías | 389 | 1 bowl(100g) |
| Pizza (12 inches) Calorías | 110 | 1/8 pieces(65g) |
| White bread Calorías | 75 | 1 piece(25g) |
| Small meal bag Calorías | 90 | 1 pieces(25g) |
| peanut butter Calorías | 95 | 1 spoon(16g) |
| Instant noodle Calorías | 470 | 1 package(100g) |
| Creamy bread Calorías | 450 | 1 piece(60g) |
| Baltic bread Calorías | 290 | 1 piece(40g) |
| Whole wheat bread Calorías | 65 | 1 slice(25g) |
| Onion salty bread Calorías | 180 | 1 piece(60g) |
| Sanheyi wheat tablet Calorías | 128 | 1 piece(100g) |
| toast Calorías | 90 | 1 bag(40g) |
| toast Calorías | 196 | 1 bag(60g) |
| Raisin toast Calorías | 110 | 1slices(40g) |
| Cheese sandwich Calorías | 200 | 1 piece(50g) |
| jam Calorías | 50 | 1 spoon(18g) |
| Chocolate fresh cream cake Calorías | 320 | 1 piece(50g) |
| Fried shrimp Calorías | 224 | 1 piece(100g) |
| Noodles Calorías | 330 | 1 bowl(100g) |
| Bacon Calorías | 42 | 1 slices(7g) |
| sausage Calorías | 320 | 1 piece(100g) |
| fried rice Calorías | 550 | 1 piece(300g) |
| Dumplings Calorías | 65 | 1pieces(25g) |
| Meat bag Calorías | 200 | 1 piece(80g) |
| water chestnut Calorías | 12 | 1 pieces(20g) |
| Burning Calorías | 60 | 1 piece(40g) |
| Pork Calorías | 305 | 1 piece(78g) |
| Steak Calorías | 220 | 1 piece(85g) |
| Raviol soup noodle Calorías | 550 | 1 bowl(450g) |
| Fried noodle Calorías | 380 | 1 disk(450g) |
| Oyster omelet Calorías | 380 | 1 copy(250g) |
| Yangchun Noodle Calorías | 270 | 1 bowl(450g) |
| Pan fried Chinese Chive Buns Calorías | 180 | 1 pieces(100g) |
| Green Onion Pancake Calorías | 190 | 1/8 pieces(150g) |
| Roasted sweet potato Calorías | 135 | 1 piece(100g) |
| Sausage Calorías | 128 | 1 piece(35g) |
| carrotcake Calorías | 90 | 1 blocks(80g) |
| Steamed barbecued pork buns Calorías | 160 | 1 piece(80g) |
| Fried spring rolls Calorías | 160 | 1 piece(150g) |
| beef noodles Calorías | 460 | 1 bowl(500g) |
| pork thick soup Calorías | 440 | 1 bowl(450g) |
| Braised pork on rice Calorías | 440 | 1 bowl(200g) |
| Tempura Calorías | 55 | 1 pieces(70g) |
| Flower sushi Calorías | 72 | 1 tablets(100g) |
| Tian bu la Calorías | 100 | 1 piece(50g) |
| Stir-fried beef Calorías | 300 | 1 piece(250g) |
| Chinese Chives Pancake Calorías | 310 | 1 piece(130g) |
| boba Mike Tea Calorías | 370 | 1 cup(400g) |
| Fresh meat dumplings round Calorías | 40 | 1pieces(50g) |
| Braised pork on rice noodles Calorías | 254 | 1 package(65g) |
| oily tofu Calorías | 45 | 1 blocks(50g) |
| Fried tofu Calorías | 56 | 1 blocks(50g) |
| Mapo Tofu Calorías | 246 | 1 bowl(200g) |
| Oyster vermicelli Calorías | 220 | 1 bowl(200g) |
| Cone rice cake Calorías | 400 | 1 tube(200g) |
| Assorted Risotto Calorías | 530 | 1 copy(430g) |
| Seafood with Rice Calorías | 528 | 1 copy(400g) |
| Korean Kimbap Calorías | 170 | Half roll(200g) |
| Scattered sushi Calorías | 170 | 2 pieces(200g) |
| Cabbage and Meat roll Calorías | 130 | 1 piece(200g) |
| hand roll Calorías | 210 | 1 piece(160g) |
| hand rolled sushi Calorías | 210 | 1 piece(200g) |
| Potato salad Calorías | 225 | 1 bowl(100g) |
| Congee Calorías | 92 | 1 bowl(200g) |
| Seafood congee Calorías | 278 | 1 bowl(200g) |
| Sweet Potato Congee Calorías | 380 | 1 bowl(200g) |
| Century Egg Pork Lean Congee Calorías | 716 | 1 bowl(200g) |
| Multi-Grain congee Calorías | 508 | 1 bowl(200g) |
| Cantonese congee Calorías | 790 | 1 bowl(200g) |
| Barley and Lotus Seeds porridge Calorías | 224 | 1 bowl(200g) |
| Italian meat sauce noodles Calorías | 330 | 1 piece(248g) |
| Wheel pies (Sweet) Calorías | 280 | 1 piece(120g) |
| Wheel pies (Salty) Calorías | 180 | 1 piece(120g) |
| egg pancake roll Calorías | 263 | 1 piece(120g) |
| fried dumpling Calorías | 60 | 1 piece(30g) |
| pudding Calorías | 110 | 1 piece(100g) |
| Ramen (tonnkotu) Calorías | 720 | 1 bowl(500g) |
| Ramen (shoyu) Calorías | 510 | 1 bowl(500g) |
| soba Calorías | 100 | 1 bowl(100g) |
| Okonomiyaki Calorías | 268 | 1 piece(100g) |
| Yakisoba Calorías | 410 | 1 piece(250g) |
| Japanese rice omelet Calorías | 1250 | 1 piece(700g) |
| Miso Soup Calorías | 75 | 1 piece(200g) |
| Gyudon Calorías | 700 | 1 piece(200g) |
| Katsudon Calorías | 890 | 1 piece(200g) |
| Schweinshaxe (German Pork Knuckle) Calorías | 225 | 1 piece(100g) |
| fries Calorías | 312 | 1 piece(100g) |
| stew rice (Paella) Calorías | 800 | 1 piece(650g) |
| pasta Calorías | 280 | 1 piece(70g) |
| Chapati Calorías | 290 | 1 piece(100g) |
| Spiced chicken with chili sauce Calorías | 695 | 1 piece(400g) |
| Kung Pao chicken Calorías | 129 | 1 piece(100g) |
| Swedish Meatballs with Cream Sauce Calorías | 650 | 1 piece(370g) |
| Tater tots Calorías | 180 | 1 piece(100g) |
| fries Calorías | 165 | 1 piece(100g) |
| Hamburger Calorías | 295 | 1 piece(100g) |
| Chicken Quesadillas Calorías | 530 | 1 piece(200g) |
| tortilla chips Calorías | 515 | 1 piece(100g) |
| Onion rings Calorías | 410 | 1 piece(100g) |
| fried cheese sticks Calorías | 350 | 1 piece(100g) |
| Vietnamese Noodles (Pho) Calorías | 678 | 1 piece(400g) |
| green curry Calorías | 285 | 1 piece(350g) |
| Thai holy basil pork Calorías | 885 | 1 piece(400g) |
| Shrimp cake (Taud Man Goong) Calorías | 513 | 1 piece(350g) |
| Moon Shrimp Cake Calorías | 190 | 1 piece(100g) |
| Thai Steamed Fish with Lime (Pla Neung Manao) Calorías | 135 | 1 piece(100g) |
| tom yam soup Calorías | 280 | 1 piece(650g) |
| litchi Calorías | 10 | 1pieces(40g) |
| cherry Calorías | 2 | 1pieces(40g) |
| star fruit Calorías | 100 | 1 piece(310g) |
| pineapple Calorías | 50 | 1 slice(120g) |
| watermelon Calorías | 40 | 1 slice(240g) |
| peach Calorías | 45 | 1 piece(120g) |
| mango Calorías | 100 | 1 piece(180g) |
| pawpaw Calorías | 85 | 1pieces(390g) |
| Plum Calorías | 140 | 1 pieces(35g) |
| apple Calorías | 60 | 1 pieces(120g) |
| tangerinr Calorías | 60 | 1 pieces(120g) |
| Mandarin Calorías | 65 | 1 pieces(200g) |
| banana Calorías | 295 | 1 pieces(370g) |
| Grape Calorías | 170 | 1 pieces(350g) |
| persimmon Calorías | 120 | 1 pieces(200g) |
| Melon Calorías | 160 | 1 pieces(500g) |
| Pear Calorías | 90 | 1 pieces(210g) |
| wax apple Calorías | 70 | 1 piece(270g) |
| Jujube Calorías | 30 | 1 piece(70g) |
| Guava Calorías | 70 | 1 pieces(215g) |
| tomato Calorías | 18 | 1 pieces(70g) |
| Sugar apple Calorías | 160 | 1 piece(350g) |
| strawberry Calorías | 4 | 1 piece(5g) |
| sugar cane Calorías | 60 | 1 pieces(130g) |
| Orange (middle) Calorías | 50 | 1 piece(100g) |
| passion fruit Calorías | 45 | 1 piece(100g) |
| pitaya Calorías | 60 | 1 piece(250g) |
| Grapefruit Calorías | 220 | 1 piece(700g) |
| cantaloupe Calorías | 60 | 1 slice(240g) |
| Kiwi Calorías | 40 | 1 slice(100g) |
| European pear Calorías | 120 | 1 piece(265g) |
| Grape Calorías | 67 | 1 bunch(100g) |
| Xiaoyu watermelon Calorías | 430 | 1 piece(2400g) |
| tea Calorías | 1 | 1 cup(350ml) |
| milk tea Calorías | 112 | 1 can(350ml) |
| coffee Calorías | 63 | 1 can(350ml) |
| Cola Calorías | 136 | 1 can(350ml) |
| black coffee Calorías | 1 | 1 cup(350ml) |
| tomato sauce Calorías | 60 | 1 can(350ml) |
| Oolong tea (sugar) Calorías | 165 | 1 can(350ml) |
| Oolong tea (low sugar) Calorías | 85 | 1 can(350ml) |
| vegetable juice Calorías | 106 | 1 can(350ml) |
| Apple juice Calorías | 120 | 1 cup(248g) |
| Sugar cane juice Calorías | 148 | 1 cup(250ml) |
| Cranberry juice Calorías | 165 | 1 cup(253g) |
| Grapefruit juice Calorías | 100 | 1 cup(482g) |
| Grape juice Calorías | 395 | 1 cup(216g) |
| Lemon juice Calorías | 60 | 1 cup(244g) |
| Orange juice Calorías | 110 | 1 cup(248g) |
| Pineapple Calorías | 140 | 1 cup(250g) |
| tomato sauce Calorías | 64 | 1 bottle(350ml) |
| Asparagus juice Calorías | 90 | 1 bottle(250ml) |
| milk Calorías | 190 | 1 bottle(300ml) |
| low-fat milk Calorías | 130 | 1 bottle(300ml) |
| drinking yogurt Calorías | 275 | 1 bottle(300ml) |
| asparagus Calorías | 30 | 1 piece(145g) |
| Kale Calorías | 45 | 1 piece(180g) |
| Cauliflower Calorías | 30 | 1 piece(125g) |
| celery Calorías | 5 | 1 piece(40g) |
| corn Calorías | 70 | 1 piece(140g) |
| cucumber Calorías | 5 | 1 piece(28g) |
| mushroom Calorías | 20 | 1 piece(70g) |
| onion Calorías | 60 | 1 piece(210g) |
| Haricot vert Calorías | 150 | 1 piece(170g) |
| spinach Calorías | 40 | 1 piece(180g) |
| Green pepper Calorías | 15 | 1 piece(74g) |
| sweet potato Calorías | 160 | 1 piece(114g) |
| tomato Calorías | 25 | 1 piece(135g) |
| preserved potherb mustard Calorías | 60 | 1 piece(100g) |
| Bamboo shoots Calorías | 40 | 1 piece(100g) |
| lettuce Calorías | 40 | 1 piece(100g) |
| bok choy Calorías | 40 | 1 piece(100g) |
| Chinese cabbage Calorías | 40 | 1 piece(100g) |
| Loofah Calorías | 40 | 1 piece(100g) |
| garlic Calorías | 40 | 1 piece(100g) |
| lettuce Calorías | 40 | 1 piece(100g) |
| pumpkin Calorías | 40 | 1 piece(100g) |
| Amaranth Leaves Calorías | 40 | 1 piece(100g) |
| white gourd Calorías | 40 | 1 piece(100g) |
| potato Calorías | 145 | 1 piece(156g) |
| Bean sprout Calorías | 35 | 1 piece(125g) |
| Cabbage Calorías | 30 | 1 piece(145g) |
| carrot Calorías | 30 | 1 piece(72g) |
| Brussels sprouts Calorías | 55 | 1 piece(155g) |
| water spinach Calorías | 20 | 1 piece(100g) |
| oyster (raw) Calorías | 100 | 1 piece(130g) |
| Shark fin Calorías | 73 | 1 piece(8g) |
| Scallop (dry) Calorías | 73 | 1 piece(10g) |
| Crab meat Calorías | 73 | 1 piece(50g) |
| lobster Calorías | 73 | 1 piece(50g) |
| Shrimp Calorías | 73 | 1 piece(30g) |
| Clams Calorías | 73 | 1 piece(50g) |
| prawn Calorías | 73 | 1 piece(50g) |
| River eel Calorías | 73 | 1 piece(30g) |
| Crab Calorías | 65 | 1 piece(215g) |
| squid Calorías | 130 | 1 piece(200g) |
| Cuttlefish Calorías | 55 | 1 piece(40g) |
| octopus Calorías | 55 | 1 piece(55g) |
| Fish Ball Calorías | 55 | 1 piece(60g) |
| Cod Calorías | 75 | 1 piece(50g) |
| Cuttlefish Calorías | 73 | 1 piece(40g) |
| Crucian Carp Calorías | 75 | 1 piece(35g) |
| Sea Ccucumber Calorías | 55 | 1 piece(100g) |
| dried shrimp Calorías | 55 | 1 piece(20g) |
| frog Calorías | 73 | 1 piece(40g) |
| Caima (cans) Calorías | 73 | 1 piece(40g) |
| Salmon (cans) Calorías | 73 | 1 piece(40g) |
| Salmon (raw) Calorías | 195 | 1 piece(125g) |
| milkfish Calorías | 75 | 1 piece(35g) |
| Dried fish Calorías | 55 | 1 piece(10g) |
| saury Calorías | 75 | 1 piece(50g) |
| Shark skin Calorías | 73 | 1 piece(40g) |
| willowfish Calorías | 80 | 1 piece(50g) |
| mackerel Calorías | 255 | 1 piece(90g) |
| Bacon Calorías | 45 | 1 piece(10g) |
| Beef tendon Calorías | 55 | 1 piece(35g) |
| Pine Calorías | 73 | 1 piece(15g) |
| pork Calorías | 73 | 1 piece(30g) |
| mutton Calorías | 73 | 1 piece(30g) |
| Ham Calorías | 55 | 1 piece(45g) |
| lamb Calorías | 75 | 1 piece(35g) |
| pig knuckle Calorías | 75 | 1 piece(35g) |
| preserved pork Calorías | 120 | 1 piece(25g) |
| beef Calorías | 73 | 1 piece(30g) |
| Pork belly Calorías | 388 | 1 piece(100g) |
| Pork Rib Calorías | 480 | 1 piece(8ounce) |
| Spare Ribs Calorías | 75 | 1 piece(35g) |
| Pork Loin Calorías | 55 | 1 piece(35g) |
| Pork Leg Calorías | 120 | 1 piece(35g) |
| Loin Calorías | 73 | 1 piece(30g) |
| Rib Calorías | 360 | 1 piece(105g) |
| Chicken wings Calorías | 75 | 1 piece(35g) |
| Chicken Feet Calorías | 75 | 1 piece(30g) |
| Chicken chop Calorías | 75 | 1 piece(35g) |
| Chicken heart Calorías | 120 | 1 piece(50g) |
| Smoked Duck Calorías | 75 | 1 piece(20g) |
| duck Calorías | 73 | 1 piece(30g) |
| goose Calorías | 73 | 1 piece(30g) |
| chicken breast Calorías | 55 | 1 piece(35g) |
| chicken nuggets Calorías | 200 | 1 piece(120g) |
| Lower part of the chicken leg Calorías | 73 | 1 piece(30g) |
| The upper part of the chicken leg (half part) Calorías | 73 | 1 piece(30g) |
| Chicken liver Calorías | 55 | 1 piece(40g) |
| Chicken gizzard Calorías | 55 | 1 piece(40g) |
| Pork liver Calorías | 55 | 1 piece(40g) |
| Pig blood Calorías | 55 | 1 piece(220g) |
| Pig's Small intestine Calorías | 95 | 1 piece(75g) |
| pig's heart Calorías | 55 | 1 piece(40g) |
| Pork tongue Calorías | 75 | 1 piece(40g) |
| Pork belly Calorías | 75 | 1 piece(50g) |
| Tripe Calorías | 55 | 1 piece(40g) |
| preserved egg Calorías | 73 | 1 piece(60g) |
| Salted egg Calorías | 73 | 1 piece(60g) |
| Omelet Calorías | 85 | 1 piece(46g) |
| Boiled egg Calorías | 80 | 1 piece(50g) |
| Scrambled egg Calorías | 95 | 1 piece(64g) |
| Over-easy egg Calorías | 80 | 1 piece(50g) |
| Over-hard egg Calorías | 110 | 1 piece(65g) |
| Poached Egg Calorías | 75 | 1 piece(50g) |
| tea egg Calorías | 78 | 1 piece(55g) |
| Soft boiled egg Calorías | 70 | 1 piece(55g) |
| Steamed Egg Calorías | 70 | 1 piece(100g) |
| Chinese Braised egg Calorías | 95 | 1 piece(60g) |
| Raw egg yolk Calorías | 50 | 1 piece(17g) |
| quail eggs Calorías | 14 | 1 pieces(11g) |
La siguiente información es solo de referencia y no es un valor absoluto.
Filtrar por categoría:
All
Tamaño de fuente de la tabla: Pequeño、 Mediano、 Grande
Nombre del ítem
Calorías
Unidad
White rice Calorías
225
1 bowl (200g)
Dry surface Calorías
410
1 piece (250g)
Sesame paste noodles Calorías
500
1 piece (286g)
Chicken rice Calorías
380
1 piece (290g)
Turkey rice Calorías
510
1 piece (300g)
Cool (braised)noodles Calorías
215
1 piece (190g)
Grilled squid Calorías
375
1 piece (110g)
Chinese Popiah Calorías
495
1 piece (340g)
Taiwanese sausage with sticky rice Calorías
585
1 piece (220g)
Pigs blood cake Calorías
194
1 piece (100g)
Clam Soup Calorías
80
1 piece (100g)
Braised pork ball in brown sauce Calorías
295
1 piece (100g)
Yakiniku (beef) Calorías
517
1 piece (100g)
Japanese curry rice Calorías
535
1 piece (350g)
Indian curry rice Calorías
615
1 piece (400g)
Bibimbap Calorías
715
1 piece (450g)
Korean barbecue on copper grill pan Calorías
540
1 piece (150g)
Tteok-Bokki (Spicy Fried Rice Cake) Calorías
805
1 piece (250g)
Seafood pancake Calorías
545
1 piece (300g)
Dakgangjeong (Korean fried chicken) Calorías
835
1 piece (210g)
gratin rice Calorías
830
1 piece (320g)
Burrito Calorías
205
1 piece (100g)
Hot Pot (Kunbu)-soup Calorías
10
1 piece (270g)
Hot Pot (Spicy Pot)-soup Calorías
180
1 piece (320g)
Hot Pot (milk pot)-soup Calorías
115
1 piece (280g)
Vietnam Pho Calorías
340
1 piece (100g)
Green Papaya Salad Calorías
140
1 piece (30g)
Burburchacha Calorías
115
1 piece (100g)
Takoyaki Calorías
70
1 piece (50g)
Herbal tea with honey Calorías
100
1 piece (330g)
Sweet dumplings Calorías
75
1 piece (25g)
Scallion cake Calorías
310
1 piece (110g)
Brown Sugar Pearl Fresh Milk Calorías
450
1 piece (750g)
soymilk Calorías
55
1 piece (100g)
fried stinky tofu Calorías
565
1 piece (450g)
Fried chicken dice Calorías
530
1 piece (180g)
Rice & peanut milk Calorías
47
1 piece (100g)
meat dumplings Calorías
515
1 piece (240g)
Chinese rice ball Calorías
518
1 piece (290g)
Combination meal rice Calorías
980
1 piece (630g)
Savory rice pudding (Wa gui) Calorías
253
1 piece (210g)
corn Calorías
346
1 bowl (100g)
oat Calorías
389
1 bowl (100g)
Pizza (12 inches) Calorías
110
1/8 pieces (65g)
White bread Calorías
75
1 piece (25g)
Small meal bag Calorías
90
1 pieces (25g)
peanut butter Calorías
95
1 spoon (16g)
Instant noodle Calorías
470
1 package (100g)
Creamy bread Calorías
450
1 piece (60g)
Baltic bread Calorías
290
1 piece (40g)
Whole wheat bread Calorías
65
1 slice (25g)
Onion salty bread Calorías
180
1 piece (60g)
Sanheyi wheat tablet Calorías
128
1 piece (100g)
toast Calorías
90
1 bag (40g)
toast Calorías
196
1 bag (60g)
Raisin toast Calorías
110
1slices (40g)
Cheese sandwich Calorías
200
1 piece (50g)
jam Calorías
50
1 spoon (18g)
Chocolate fresh cream cake Calorías
320
1 piece (50g)
Fried shrimp Calorías
224
1 piece (100g)
Noodles Calorías
330
1 bowl (100g)
Bacon Calorías
42
1 slices (7g)
sausage Calorías
320
1 piece (100g)
fried rice Calorías
550
1 piece (300g)
Dumplings Calorías
65
1pieces (25g)
Meat bag Calorías
200
1 piece (80g)
water chestnut Calorías
12
1 pieces (20g)
Burning Calorías
60
1 piece (40g)
Pork Calorías
305
1 piece (78g)
Steak Calorías
220
1 piece (85g)
Raviol soup noodle Calorías
550
1 bowl (450g)
Fried noodle Calorías
380
1 disk (450g)
Oyster omelet Calorías
380
1 copy (250g)
Yangchun Noodle Calorías
270
1 bowl (450g)
Pan fried Chinese Chive Buns Calorías
180
1 pieces (100g)
Green Onion Pancake Calorías
190
1/8 pieces (150g)
Roasted sweet potato Calorías
135
1 piece (100g)
Sausage Calorías
128
1 piece (35g)
carrotcake Calorías
90
1 blocks (80g)
Steamed barbecued pork buns Calorías
160
1 piece (80g)
Fried spring rolls Calorías
160
1 piece (150g)
beef noodles Calorías
460
1 bowl (500g)
pork thick soup Calorías
440
1 bowl (450g)
Braised pork on rice Calorías
440
1 bowl (200g)
Tempura Calorías
55
1 pieces (70g)
Flower sushi Calorías
72
1 tablets (100g)
Tian bu la Calorías
100
1 piece (50g)
Stir-fried beef Calorías
300
1 piece (250g)
Chinese Chives Pancake Calorías
310
1 piece (130g)
boba Mike Tea Calorías
370
1 cup (400g)
Fresh meat dumplings round Calorías
40
1pieces (50g)
Braised pork on rice noodles Calorías
254
1 package (65g)
oily tofu Calorías
45
1 blocks (50g)
Fried tofu Calorías
56
1 blocks (50g)
Mapo Tofu Calorías
246
1 bowl (200g)
Oyster vermicelli Calorías
220
1 bowl (200g)
Cone rice cake Calorías
400
1 tube (200g)
Assorted Risotto Calorías
530
1 copy (430g)
Seafood with Rice Calorías
528
1 copy (400g)
Korean Kimbap Calorías
170
Half roll (200g)
Scattered sushi Calorías
170
2 pieces (200g)
Cabbage and Meat roll Calorías
130
1 piece (200g)
hand roll Calorías
210
1 piece (160g)
hand rolled sushi Calorías
210
1 piece (200g)
Potato salad Calorías
225
1 bowl (100g)
Congee Calorías
92
1 bowl (200g)
Seafood congee Calorías
278
1 bowl (200g)
Sweet Potato Congee Calorías
380
1 bowl (200g)
Century Egg Pork Lean Congee Calorías
716
1 bowl (200g)
Multi-Grain congee Calorías
508
1 bowl (200g)
Cantonese congee Calorías
790
1 bowl (200g)
Barley and Lotus Seeds porridge Calorías
224
1 bowl (200g)
Italian meat sauce noodles Calorías
330
1 piece (248g)
Wheel pies (Sweet) Calorías
280
1 piece (120g)
Wheel pies (Salty) Calorías
180
1 piece (120g)
egg pancake roll Calorías
263
1 piece (120g)
fried dumpling Calorías
60
1 piece (30g)
pudding Calorías
110
1 piece (100g)
Ramen (tonnkotu) Calorías
720
1 bowl (500g)
Ramen (shoyu) Calorías
510
1 bowl (500g)
soba Calorías
100
1 bowl (100g)
Okonomiyaki Calorías
268
1 piece (100g)
Yakisoba Calorías
410
1 piece (250g)
Japanese rice omelet Calorías
1250
1 piece (700g)
Miso Soup Calorías
75
1 piece (200g)
Gyudon Calorías
700
1 piece (200g)
Katsudon Calorías
890
1 piece (200g)
Schweinshaxe (German Pork Knuckle) Calorías
225
1 piece (100g)
fries Calorías
312
1 piece (100g)
stew rice (Paella) Calorías
800
1 piece (650g)
pasta Calorías
280
1 piece (70g)
Chapati Calorías
290
1 piece (100g)
Spiced chicken with chili sauce Calorías
695
1 piece (400g)
Kung Pao chicken Calorías
129
1 piece (100g)
Swedish Meatballs with Cream Sauce Calorías
650
1 piece (370g)
Tater tots Calorías
180
1 piece (100g)
fries Calorías
165
1 piece (100g)
Hamburger Calorías
295
1 piece (100g)
Chicken Quesadillas Calorías
530
1 piece (200g)
tortilla chips Calorías
515
1 piece (100g)
Onion rings Calorías
410
1 piece (100g)
fried cheese sticks Calorías
350
1 piece (100g)
Vietnamese Noodles (Pho) Calorías
678
1 piece (400g)
green curry Calorías
285
1 piece (350g)
Thai holy basil pork Calorías
885
1 piece (400g)
Shrimp cake (Taud Man Goong) Calorías
513
1 piece (350g)
Moon Shrimp Cake Calorías
190
1 piece (100g)
Thai Steamed Fish with Lime (Pla Neung Manao) Calorías
135
1 piece (100g)
tom yam soup Calorías
280
1 piece (650g)
litchi Calorías
10
1pieces (40g)
cherry Calorías
2
1pieces (40g)
star fruit Calorías
100
1 piece (310g)
pineapple Calorías
50
1 slice (120g)
watermelon Calorías
40
1 slice (240g)
peach Calorías
45
1 piece (120g)
mango Calorías
100
1 piece (180g)
pawpaw Calorías
85
1pieces (390g)
Plum Calorías
140
1 pieces (35g)
apple Calorías
60
1 pieces (120g)
tangerinr Calorías
60
1 pieces (120g)
Mandarin Calorías
65
1 pieces (200g)
banana Calorías
295
1 pieces (370g)
Grape Calorías
170
1 pieces (350g)
persimmon Calorías
120
1 pieces (200g)
Melon Calorías
160
1 pieces (500g)
Pear Calorías
90
1 pieces (210g)
wax apple Calorías
70
1 piece (270g)
Jujube Calorías
30
1 piece (70g)
Guava Calorías
70
1 pieces (215g)
tomato Calorías
18
1 pieces (70g)
Sugar apple Calorías
160
1 piece (350g)
strawberry Calorías
4
1 piece (5g)
sugar cane Calorías
60
1 pieces (130g)
Orange (middle) Calorías
50
1 piece (100g)
passion fruit Calorías
45
1 piece (100g)
pitaya Calorías
60
1 piece (250g)
Grapefruit Calorías
220
1 piece (700g)
cantaloupe Calorías
60
1 slice (240g)
Kiwi Calorías
40
1 slice (100g)
European pear Calorías
120
1 piece (265g)
Grape Calorías
67
1 bunch (100g)
Xiaoyu watermelon Calorías
430
1 piece (2400g)
tea Calorías
1
1 cup (350ml)
milk tea Calorías
112
1 can (350ml)
coffee Calorías
63
1 can (350ml)
Cola Calorías
136
1 can (350ml)
black coffee Calorías
1
1 cup (350ml)
tomato sauce Calorías
60
1 can (350ml)
Oolong tea (sugar) Calorías
165
1 can (350ml)
Oolong tea (low sugar) Calorías
85
1 can (350ml)
vegetable juice Calorías
106
1 can (350ml)
Apple juice Calorías
120
1 cup (248g)
Sugar cane juice Calorías
148
1 cup (250ml)
Cranberry juice Calorías
165
1 cup (253g)
Grapefruit juice Calorías
100
1 cup (482g)
Grape juice Calorías
395
1 cup (216g)
Lemon juice Calorías
60
1 cup (244g)
Orange juice Calorías
110
1 cup (248g)
Pineapple Calorías
140
1 cup (250g)
tomato sauce Calorías
64
1 bottle (350ml)
Asparagus juice Calorías
90
1 bottle (250ml)
milk Calorías
190
1 bottle (300ml)
low-fat milk Calorías
130
1 bottle (300ml)
drinking yogurt Calorías
275
1 bottle (300ml)
asparagus Calorías
30
1 piece (145g)
Kale Calorías
45
1 piece (180g)
Cauliflower Calorías
30
1 piece (125g)
celery Calorías
5
1 piece (40g)
corn Calorías
70
1 piece (140g)
cucumber Calorías
5
1 piece (28g)
mushroom Calorías
20
1 piece (70g)
onion Calorías
60
1 piece (210g)
Haricot vert Calorías
150
1 piece (170g)
