ตารางแคลอรี่อาหารทั่วไป มาดูว่าอาหารที่คุณกินทุกวันมีแคลอรี่เท่าไรกัน!
| ชื่ออาหาร | แคลอรี่ | หน่วย |
|---|---|---|
| White rice แคลอรี่ | 225 | 1 bowl(200g) |
| Dry surface แคลอรี่ | 410 | 1 piece(250g) |
| Sesame paste noodles แคลอรี่ | 500 | 1 piece(286g) |
| Chicken rice แคลอรี่ | 380 | 1 piece(290g) |
| Turkey rice แคลอรี่ | 510 | 1 piece(300g) |
| Cool (braised)noodles แคลอรี่ | 215 | 1 piece(190g) |
| Grilled squid แคลอรี่ | 375 | 1 piece(110g) |
| Chinese Popiah แคลอรี่ | 495 | 1 piece(340g) |
| Taiwanese sausage with sticky rice แคลอรี่ | 585 | 1 piece(220g) |
| Pigs blood cake แคลอรี่ | 194 | 1 piece(100g) |
| Clam Soup แคลอรี่ | 80 | 1 piece(100g) |
| Braised pork ball in brown sauce แคลอรี่ | 295 | 1 piece(100g) |
| Yakiniku (beef) แคลอรี่ | 517 | 1 piece(100g) |
| Japanese curry rice แคลอรี่ | 535 | 1 piece(350g) |
| Indian curry rice แคลอรี่ | 615 | 1 piece(400g) |
| Bibimbap แคลอรี่ | 715 | 1 piece(450g) |
| Korean barbecue on copper grill pan แคลอรี่ | 540 | 1 piece(150g) |
| Tteok-Bokki (Spicy Fried Rice Cake) แคลอรี่ | 805 | 1 piece(250g) |
| Seafood pancake แคลอรี่ | 545 | 1 piece(300g) |
| Dakgangjeong (Korean fried chicken) แคลอรี่ | 835 | 1 piece(210g) |
| gratin rice แคลอรี่ | 830 | 1 piece(320g) |
| Burrito แคลอรี่ | 205 | 1 piece(100g) |
| Hot Pot (Kunbu)-soup แคลอรี่ | 10 | 1 piece(270g) |
| Hot Pot (Spicy Pot)-soup แคลอรี่ | 180 | 1 piece(320g) |
| Hot Pot (milk pot)-soup แคลอรี่ | 115 | 1 piece(280g) |
| Vietnam Pho แคลอรี่ | 340 | 1 piece(100g) |
| Green Papaya Salad แคลอรี่ | 140 | 1 piece(30g) |
| Burburchacha แคลอรี่ | 115 | 1 piece(100g) |
| Takoyaki แคลอรี่ | 70 | 1 piece(50g) |
| Herbal tea with honey แคลอรี่ | 100 | 1 piece(330g) |
| Sweet dumplings แคลอรี่ | 75 | 1 piece(25g) |
| Scallion cake แคลอรี่ | 310 | 1 piece(110g) |
| Brown Sugar Pearl Fresh Milk แคลอรี่ | 450 | 1 piece(750g) |
| soymilk แคลอรี่ | 55 | 1 piece(100g) |
| fried stinky tofu แคลอรี่ | 565 | 1 piece(450g) |
| Fried chicken dice แคลอรี่ | 530 | 1 piece(180g) |
| Rice & peanut milk แคลอรี่ | 47 | 1 piece(100g) |
| meat dumplings แคลอรี่ | 515 | 1 piece(240g) |
| Chinese rice ball แคลอรี่ | 518 | 1 piece(290g) |
| Combination meal rice แคลอรี่ | 980 | 1 piece(630g) |
| Savory rice pudding (Wa gui) แคลอรี่ | 253 | 1 piece(210g) |
| corn แคลอรี่ | 346 | 1 bowl(100g) |
| oat แคลอรี่ | 389 | 1 bowl(100g) |
| Pizza (12 inches) แคลอรี่ | 110 | 1/8 pieces(65g) |
| White bread แคลอรี่ | 75 | 1 piece(25g) |
| Small meal bag แคลอรี่ | 90 | 1 pieces(25g) |
| peanut butter แคลอรี่ | 95 | 1 spoon(16g) |
| Instant noodle แคลอรี่ | 470 | 1 package(100g) |
| Creamy bread แคลอรี่ | 450 | 1 piece(60g) |
| Baltic bread แคลอรี่ | 290 | 1 piece(40g) |
| Whole wheat bread แคลอรี่ | 65 | 1 slice(25g) |
| Onion salty bread แคลอรี่ | 180 | 1 piece(60g) |
| Sanheyi wheat tablet แคลอรี่ | 128 | 1 piece(100g) |
| toast แคลอรี่ | 90 | 1 bag(40g) |
| toast แคลอรี่ | 196 | 1 bag(60g) |
| Raisin toast แคลอรี่ | 110 | 1slices(40g) |
| Cheese sandwich แคลอรี่ | 200 | 1 piece(50g) |
| jam แคลอรี่ | 50 | 1 spoon(18g) |
| Chocolate fresh cream cake แคลอรี่ | 320 | 1 piece(50g) |
| Fried shrimp แคลอรี่ | 224 | 1 piece(100g) |
| Noodles แคลอรี่ | 330 | 1 bowl(100g) |
| Bacon แคลอรี่ | 42 | 1 slices(7g) |
| sausage แคลอรี่ | 320 | 1 piece(100g) |
| fried rice แคลอรี่ | 550 | 1 piece(300g) |
| Dumplings แคลอรี่ | 65 | 1pieces(25g) |
| Meat bag แคลอรี่ | 200 | 1 piece(80g) |
| water chestnut แคลอรี่ | 12 | 1 pieces(20g) |
| Burning แคลอรี่ | 60 | 1 piece(40g) |
| Pork แคลอรี่ | 305 | 1 piece(78g) |
| Steak แคลอรี่ | 220 | 1 piece(85g) |
| Raviol soup noodle แคลอรี่ | 550 | 1 bowl(450g) |
| Fried noodle แคลอรี่ | 380 | 1 disk(450g) |
| Oyster omelet แคลอรี่ | 380 | 1 copy(250g) |
| Yangchun Noodle แคลอรี่ | 270 | 1 bowl(450g) |
| Pan fried Chinese Chive Buns แคลอรี่ | 180 | 1 pieces(100g) |
| Green Onion Pancake แคลอรี่ | 190 | 1/8 pieces(150g) |
| Roasted sweet potato แคลอรี่ | 135 | 1 piece(100g) |
| Sausage แคลอรี่ | 128 | 1 piece(35g) |
| carrotcake แคลอรี่ | 90 | 1 blocks(80g) |
| Steamed barbecued pork buns แคลอรี่ | 160 | 1 piece(80g) |
| Fried spring rolls แคลอรี่ | 160 | 1 piece(150g) |
| beef noodles แคลอรี่ | 460 | 1 bowl(500g) |
| pork thick soup แคลอรี่ | 440 | 1 bowl(450g) |
| Braised pork on rice แคลอรี่ | 440 | 1 bowl(200g) |
| Tempura แคลอรี่ | 55 | 1 pieces(70g) |
| Flower sushi แคลอรี่ | 72 | 1 tablets(100g) |
| Tian bu la แคลอรี่ | 100 | 1 piece(50g) |
| Stir-fried beef แคลอรี่ | 300 | 1 piece(250g) |
| Chinese Chives Pancake แคลอรี่ | 310 | 1 piece(130g) |
| boba Mike Tea แคลอรี่ | 370 | 1 cup(400g) |
| Fresh meat dumplings round แคลอรี่ | 40 | 1pieces(50g) |
| Braised pork on rice noodles แคลอรี่ | 254 | 1 package(65g) |
| oily tofu แคลอรี่ | 45 | 1 blocks(50g) |
| Fried tofu แคลอรี่ | 56 | 1 blocks(50g) |
| Mapo Tofu แคลอรี่ | 246 | 1 bowl(200g) |
| Oyster vermicelli แคลอรี่ | 220 | 1 bowl(200g) |
| Cone rice cake แคลอรี่ | 400 | 1 tube(200g) |
| Assorted Risotto แคลอรี่ | 530 | 1 copy(430g) |
| Seafood with Rice แคลอรี่ | 528 | 1 copy(400g) |
| Korean Kimbap แคลอรี่ | 170 | Half roll(200g) |
| Scattered sushi แคลอรี่ | 170 | 2 pieces(200g) |
| Cabbage and Meat roll แคลอรี่ | 130 | 1 piece(200g) |
| hand roll แคลอรี่ | 210 | 1 piece(160g) |
| hand rolled sushi แคลอรี่ | 210 | 1 piece(200g) |
| Potato salad แคลอรี่ | 225 | 1 bowl(100g) |
| Congee แคลอรี่ | 92 | 1 bowl(200g) |
| Seafood congee แคลอรี่ | 278 | 1 bowl(200g) |
| Sweet Potato Congee แคลอรี่ | 380 | 1 bowl(200g) |
| Century Egg Pork Lean Congee แคลอรี่ | 716 | 1 bowl(200g) |
| Multi-Grain congee แคลอรี่ | 508 | 1 bowl(200g) |
| Cantonese congee แคลอรี่ | 790 | 1 bowl(200g) |
| Barley and Lotus Seeds porridge แคลอรี่ | 224 | 1 bowl(200g) |
| Italian meat sauce noodles แคลอรี่ | 330 | 1 piece(248g) |
| Wheel pies (Sweet) แคลอรี่ | 280 | 1 piece(120g) |
| Wheel pies (Salty) แคลอรี่ | 180 | 1 piece(120g) |
| egg pancake roll แคลอรี่ | 263 | 1 piece(120g) |
| fried dumpling แคลอรี่ | 60 | 1 piece(30g) |
| pudding แคลอรี่ | 110 | 1 piece(100g) |
| Ramen (tonnkotu) แคลอรี่ | 720 | 1 bowl(500g) |
| Ramen (shoyu) แคลอรี่ | 510 | 1 bowl(500g) |
| soba แคลอรี่ | 100 | 1 bowl(100g) |
| Okonomiyaki แคลอรี่ | 268 | 1 piece(100g) |
| Yakisoba แคลอรี่ | 410 | 1 piece(250g) |
| Japanese rice omelet แคลอรี่ | 1250 | 1 piece(700g) |
| Miso Soup แคลอรี่ | 75 | 1 piece(200g) |
| Gyudon แคลอรี่ | 700 | 1 piece(200g) |
| Katsudon แคลอรี่ | 890 | 1 piece(200g) |
| Schweinshaxe (German Pork Knuckle) แคลอรี่ | 225 | 1 piece(100g) |
| fries แคลอรี่ | 312 | 1 piece(100g) |
| stew rice (Paella) แคลอรี่ | 800 | 1 piece(650g) |
| pasta แคลอรี่ | 280 | 1 piece(70g) |
| Chapati แคลอรี่ | 290 | 1 piece(100g) |
| Spiced chicken with chili sauce แคลอรี่ | 695 | 1 piece(400g) |
| Kung Pao chicken แคลอรี่ | 129 | 1 piece(100g) |
| Swedish Meatballs with Cream Sauce แคลอรี่ | 650 | 1 piece(370g) |
| Tater tots แคลอรี่ | 180 | 1 piece(100g) |
| fries แคลอรี่ | 165 | 1 piece(100g) |
| Hamburger แคลอรี่ | 295 | 1 piece(100g) |
| Chicken Quesadillas แคลอรี่ | 530 | 1 piece(200g) |
| tortilla chips แคลอรี่ | 515 | 1 piece(100g) |
| Onion rings แคลอรี่ | 410 | 1 piece(100g) |
| fried cheese sticks แคลอรี่ | 350 | 1 piece(100g) |
| Vietnamese Noodles (Pho) แคลอรี่ | 678 | 1 piece(400g) |
| green curry แคลอรี่ | 285 | 1 piece(350g) |
| Thai holy basil pork แคลอรี่ | 885 | 1 piece(400g) |
| Shrimp cake (Taud Man Goong) แคลอรี่ | 513 | 1 piece(350g) |
| Moon Shrimp Cake แคลอรี่ | 190 | 1 piece(100g) |
| Thai Steamed Fish with Lime (Pla Neung Manao) แคลอรี่ | 135 | 1 piece(100g) |
| tom yam soup แคลอรี่ | 280 | 1 piece(650g) |
| litchi แคลอรี่ | 10 | 1pieces(40g) |
| cherry แคลอรี่ | 2 | 1pieces(40g) |
| star fruit แคลอรี่ | 100 | 1 piece(310g) |
| pineapple แคลอรี่ | 50 | 1 slice(120g) |
| watermelon แคลอรี่ | 40 | 1 slice(240g) |
| peach แคลอรี่ | 45 | 1 piece(120g) |
| mango แคลอรี่ | 100 | 1 piece(180g) |
| pawpaw แคลอรี่ | 85 | 1pieces(390g) |
| Plum แคลอรี่ | 140 | 1 pieces(35g) |
| apple แคลอรี่ | 60 | 1 pieces(120g) |
| tangerinr แคลอรี่ | 60 | 1 pieces(120g) |
| Mandarin แคลอรี่ | 65 | 1 pieces(200g) |
| banana แคลอรี่ | 295 | 1 pieces(370g) |
| Grape แคลอรี่ | 170 | 1 pieces(350g) |
| persimmon แคลอรี่ | 120 | 1 pieces(200g) |
| Melon แคลอรี่ | 160 | 1 pieces(500g) |
| Pear แคลอรี่ | 90 | 1 pieces(210g) |
| wax apple แคลอรี่ | 70 | 1 piece(270g) |
| Jujube แคลอรี่ | 30 | 1 piece(70g) |
| Guava แคลอรี่ | 70 | 1 pieces(215g) |
| tomato แคลอรี่ | 18 | 1 pieces(70g) |
| Sugar apple แคลอรี่ | 160 | 1 piece(350g) |
| strawberry แคลอรี่ | 4 | 1 piece(5g) |
| sugar cane แคลอรี่ | 60 | 1 pieces(130g) |
| Orange (middle) แคลอรี่ | 50 | 1 piece(100g) |
| passion fruit แคลอรี่ | 45 | 1 piece(100g) |
| pitaya แคลอรี่ | 60 | 1 piece(250g) |
| Grapefruit แคลอรี่ | 220 | 1 piece(700g) |
| cantaloupe แคลอรี่ | 60 | 1 slice(240g) |
| Kiwi แคลอรี่ | 40 | 1 slice(100g) |
| European pear แคลอรี่ | 120 | 1 piece(265g) |
| Grape แคลอรี่ | 67 | 1 bunch(100g) |
| Xiaoyu watermelon แคลอรี่ | 430 | 1 piece(2400g) |
| tea แคลอรี่ | 1 | 1 cup(350ml) |
| milk tea แคลอรี่ | 112 | 1 can(350ml) |
| coffee แคลอรี่ | 63 | 1 can(350ml) |
| Cola แคลอรี่ | 136 | 1 can(350ml) |
| black coffee แคลอรี่ | 1 | 1 cup(350ml) |
| tomato sauce แคลอรี่ | 60 | 1 can(350ml) |
| Oolong tea (sugar) แคลอรี่ | 165 | 1 can(350ml) |
| Oolong tea (low sugar) แคลอรี่ | 85 | 1 can(350ml) |
| vegetable juice แคลอรี่ | 106 | 1 can(350ml) |
| Apple juice แคลอรี่ | 120 | 1 cup(248g) |
| Sugar cane juice แคลอรี่ | 148 | 1 cup(250ml) |
| Cranberry juice แคลอรี่ | 165 | 1 cup(253g) |
| Grapefruit juice แคลอรี่ | 100 | 1 cup(482g) |
| Grape juice แคลอรี่ | 395 | 1 cup(216g) |
| Lemon juice แคลอรี่ | 60 | 1 cup(244g) |
| Orange juice แคลอรี่ | 110 | 1 cup(248g) |
| Pineapple แคลอรี่ | 140 | 1 cup(250g) |
| tomato sauce แคลอรี่ | 64 | 1 bottle(350ml) |
| Asparagus juice แคลอรี่ | 90 | 1 bottle(250ml) |
| milk แคลอรี่ | 190 | 1 bottle(300ml) |
| low-fat milk แคลอรี่ | 130 | 1 bottle(300ml) |
| drinking yogurt แคลอรี่ | 275 | 1 bottle(300ml) |
| asparagus แคลอรี่ | 30 | 1 piece(145g) |
| Kale แคลอรี่ | 45 | 1 piece(180g) |
| Cauliflower แคลอรี่ | 30 | 1 piece(125g) |
| celery แคลอรี่ | 5 | 1 piece(40g) |
| corn แคลอรี่ | 70 | 1 piece(140g) |
| cucumber แคลอรี่ | 5 | 1 piece(28g) |
| mushroom แคลอรี่ | 20 | 1 piece(70g) |
| onion แคลอรี่ | 60 | 1 piece(210g) |
| Haricot vert แคลอรี่ | 150 | 1 piece(170g) |
| spinach แคลอรี่ | 40 | 1 piece(180g) |
| Green pepper แคลอรี่ | 15 | 1 piece(74g) |
| sweet potato แคลอรี่ | 160 | 1 piece(114g) |
| tomato แคลอรี่ | 25 | 1 piece(135g) |
| preserved potherb mustard แคลอรี่ | 60 | 1 piece(100g) |
| Bamboo shoots แคลอรี่ | 40 | 1 piece(100g) |
| lettuce แคลอรี่ | 40 | 1 piece(100g) |
| bok choy แคลอรี่ | 40 | 1 piece(100g) |
| Chinese cabbage แคลอรี่ | 40 | 1 piece(100g) |
| Loofah แคลอรี่ | 40 | 1 piece(100g) |
| garlic แคลอรี่ | 40 | 1 piece(100g) |
| lettuce แคลอรี่ | 40 | 1 piece(100g) |
| pumpkin แคลอรี่ | 40 | 1 piece(100g) |
| Amaranth Leaves แคลอรี่ | 40 | 1 piece(100g) |
| white gourd แคลอรี่ | 40 | 1 piece(100g) |
| potato แคลอรี่ | 145 | 1 piece(156g) |
| Bean sprout แคลอรี่ | 35 | 1 piece(125g) |
| Cabbage แคลอรี่ | 30 | 1 piece(145g) |
| carrot แคลอรี่ | 30 | 1 piece(72g) |
| Brussels sprouts แคลอรี่ | 55 | 1 piece(155g) |
| water spinach แคลอรี่ | 20 | 1 piece(100g) |
| oyster (raw) แคลอรี่ | 100 | 1 piece(130g) |
| Shark fin แคลอรี่ | 73 | 1 piece(8g) |
| Scallop (dry) แคลอรี่ | 73 | 1 piece(10g) |
| Crab meat แคลอรี่ | 73 | 1 piece(50g) |
| lobster แคลอรี่ | 73 | 1 piece(50g) |
| Shrimp แคลอรี่ | 73 | 1 piece(30g) |
| Clams แคลอรี่ | 73 | 1 piece(50g) |
| prawn แคลอรี่ | 73 | 1 piece(50g) |
| River eel แคลอรี่ | 73 | 1 piece(30g) |
| Crab แคลอรี่ | 65 | 1 piece(215g) |
| squid แคลอรี่ | 130 | 1 piece(200g) |
| Cuttlefish แคลอรี่ | 55 | 1 piece(40g) |
| octopus แคลอรี่ | 55 | 1 piece(55g) |
| Fish Ball แคลอรี่ | 55 | 1 piece(60g) |
| Cod แคลอรี่ | 75 | 1 piece(50g) |
| Cuttlefish แคลอรี่ | 73 | 1 piece(40g) |
| Crucian Carp แคลอรี่ | 75 | 1 piece(35g) |
| Sea Ccucumber แคลอรี่ | 55 | 1 piece(100g) |
| dried shrimp แคลอรี่ | 55 | 1 piece(20g) |
| frog แคลอรี่ | 73 | 1 piece(40g) |
| Caima (cans) แคลอรี่ | 73 | 1 piece(40g) |
| Salmon (cans) แคลอรี่ | 73 | 1 piece(40g) |
| Salmon (raw) แคลอรี่ | 195 | 1 piece(125g) |
| milkfish แคลอรี่ | 75 | 1 piece(35g) |
| Dried fish แคลอรี่ | 55 | 1 piece(10g) |
| saury แคลอรี่ | 75 | 1 piece(50g) |
| Shark skin แคลอรี่ | 73 | 1 piece(40g) |
| willowfish แคลอรี่ | 80 | 1 piece(50g) |
| mackerel แคลอรี่ | 255 | 1 piece(90g) |
| Bacon แคลอรี่ | 45 | 1 piece(10g) |
| Beef tendon แคลอรี่ | 55 | 1 piece(35g) |
| Pine แคลอรี่ | 73 | 1 piece(15g) |
| pork แคลอรี่ | 73 | 1 piece(30g) |
| mutton แคลอรี่ | 73 | 1 piece(30g) |
| Ham แคลอรี่ | 55 | 1 piece(45g) |
| lamb แคลอรี่ | 75 | 1 piece(35g) |
| pig knuckle แคลอรี่ | 75 | 1 piece(35g) |
| preserved pork แคลอรี่ | 120 | 1 piece(25g) |
| beef แคลอรี่ | 73 | 1 piece(30g) |
| Pork belly แคลอรี่ | 388 | 1 piece(100g) |
| Pork Rib แคลอรี่ | 480 | 1 piece(8ounce) |
| Spare Ribs แคลอรี่ | 75 | 1 piece(35g) |
| Pork Loin แคลอรี่ | 55 | 1 piece(35g) |
| Pork Leg แคลอรี่ | 120 | 1 piece(35g) |
| Loin แคลอรี่ | 73 | 1 piece(30g) |
| Rib แคลอรี่ | 360 | 1 piece(105g) |
| Chicken wings แคลอรี่ | 75 | 1 piece(35g) |
| Chicken Feet แคลอรี่ | 75 | 1 piece(30g) |
| Chicken chop แคลอรี่ | 75 | 1 piece(35g) |
| Chicken heart แคลอรี่ | 120 | 1 piece(50g) |
| Smoked Duck แคลอรี่ | 75 | 1 piece(20g) |
| duck แคลอรี่ | 73 | 1 piece(30g) |
| goose แคลอรี่ | 73 | 1 piece(30g) |
| chicken breast แคลอรี่ | 55 | 1 piece(35g) |
| chicken nuggets แคลอรี่ | 200 | 1 piece(120g) |
| Lower part of the chicken leg แคลอรี่ | 73 | 1 piece(30g) |
| The upper part of the chicken leg (half part) แคลอรี่ | 73 | 1 piece(30g) |
| Chicken liver แคลอรี่ | 55 | 1 piece(40g) |
| Chicken gizzard แคลอรี่ | 55 | 1 piece(40g) |
| Pork liver แคลอรี่ | 55 | 1 piece(40g) |
| Pig blood แคลอรี่ | 55 | 1 piece(220g) |
| Pig's Small intestine แคลอรี่ | 95 | 1 piece(75g) |
| pig's heart แคลอรี่ | 55 | 1 piece(40g) |
| Pork tongue แคลอรี่ | 75 | 1 piece(40g) |
| Pork belly แคลอรี่ | 75 | 1 piece(50g) |
| Tripe แคลอรี่ | 55 | 1 piece(40g) |
| preserved egg แคลอรี่ | 73 | 1 piece(60g) |
| Salted egg แคลอรี่ | 73 | 1 piece(60g) |
| Omelet แคลอรี่ | 85 | 1 piece(46g) |
| Boiled egg แคลอรี่ | 80 | 1 piece(50g) |
| Scrambled egg แคลอรี่ | 95 | 1 piece(64g) |
| Over-easy egg แคลอรี่ | 80 | 1 piece(50g) |
| Over-hard egg แคลอรี่ | 110 | 1 piece(65g) |
| Poached Egg แคลอรี่ | 75 | 1 piece(50g) |
| tea egg แคลอรี่ | 78 | 1 piece(55g) |
| Soft boiled egg แคลอรี่ | 70 | 1 piece(55g) |
| Steamed Egg แคลอรี่ | 70 | 1 piece(100g) |
| Chinese Braised egg แคลอรี่ | 95 | 1 piece(60g) |
| Raw egg yolk แคลอรี่ | 50 | 1 piece(17g) |
| quail eggs แคลอรี่ | 14 | 1 pieces(11g) |
ตารางแคลอรี่อาหาร: ฐานข้อมูลอาหารกว่า 300 รายการ
ค้นหาปริมาณแคลอรี่ของอาหารที่รับประทานทุกวันได้อย่างรวดเร็ว เครื่องมือออนไลน์ฟรีที่ช่วยในการควบคุมน้ำหนัก วางแผนโภชนาการ และส่งเสริมการดูแลสุขภาพ ไม่ต้องสมัครสมาชิก
ฟีเจอร์หลักของเครื่องมือนี้
- ข้อมูลแคลอรี่ของอาหารกว่า 300 รายการ
- ค้นหาทันทีจากชื่ออาหาร
- กรองตามหมวดหมู่: อาหารหลัก ผลไม้ ผัก เครื่องดื่ม เนื้อสัตว์และสัตว์ปีก ปลาและอาหารทะเล ไข่และผลิตภัณฑ์นม
- ปรับขนาดตัวอักษรของตารางเพื่อความสะดวกในการอ่าน
- รองรับการใช้งานบนสมาร์ทโฟน แท็บเล็ต และคอมพิวเตอร์
แคลอรี่คืออะไร?
แคลอรี่คือหน่วยวัดพลังงาน ในทางโภชนาการนิยมใช้หน่วยกิโลแคลอรี่ (kcal) ซึ่งเป็นหน่วยที่ระบุบนฉลากอาหาร 1 กิโลแคลอรี่ คือพลังงานที่ใช้ในการทำให้น้ำ 1 กิโลกรัมร้อนขึ้น 1 องศาเซลเซียส ในชีวิตประจำวัน คำว่า "แคลอรี่" มักหมายถึงกิโลแคลอรี่เสมอ
ค่าพลังงานของสารอาหารหลัก:
- ไขมัน 1 กรัม = 9 kcal (ให้พลังงานสูงที่สุด)
- โปรตีน 1 กรัม = 4 kcal
- คาร์โบไฮเดรต 1 กรัม = 4 kcal
วิธีใช้ตารางแคลอรี่นี้
- พิมพ์ชื่ออาหารในช่องค้นหา (เช่น ข้าวสวย อกไก่ กล้วย)
- เลือกหมวดหมู่อาหารที่ต้องการผ่านตัวกรอง
- ดูค่าแคลอรี่ต่อหนึ่งหน่วยบริโภคปกติ
- รวมแคลอรี่ที่รับประทานตลอดวันและเปรียบเทียบกับเป้าหมาย
เหมาะสำหรับใคร?
- ผู้ที่ต้องการลดน้ำหนัก: ติดตามการขาดดุลแคลอรี่เพื่อลดน้ำหนักอย่างต่อเนื่อง
- นักกีฬาและผู้รักสุขภาพ: ปรับปริมาณโปรตีนและคาร์โบไฮเดรตให้เหมาะกับการออกกำลังกาย
- นักโภชนาการและนักกำหนดอาหาร: ใช้เป็นข้อมูลอ้างอิงในการให้คำปรึกษาและจัดทำแผนอาหาร
- ผู้ป่วยโรคเบาหวานหรือความดันโลหิตสูง: รู้ค่าแคลอรี่เพื่อเลือกรับประทานอาหารได้อย่างสมดุล
- พ่อแม่และผู้ชื่นชอบการทำอาหาร: ตรวจสอบความสมดุลทางโภชนาการของอาหารครอบครัว
เคล็ดลับการควบคุมแคลอรี่
- กำหนดเป้าหมายแคลอรี่ต่อวัน: ผู้ชายต้องการเฉลี่ย 2,000–2,500 kcal ผู้หญิง 1,600–2,000 kcal (ขึ้นอยู่กับระดับกิจกรรม)
- เลือกอาหารที่มีแคลอรี่ต่ำ: แตงกวา (16 kcal/100 ก.), ผักกาดหอม (13 kcal), มะเขือเทศ (18 kcal), แตงโม (30 kcal)
- ระวังอาหารที่มีแคลอรี่สูง: น้ำมันพืชและเนย (900 kcal/100 ก.), ถั่วเปลือกแข็ง (600–700 kcal), ช็อกโกแลต (550 kcal)
- รับประทานทีละน้อยบ่อยครั้ง: แบ่งมื้ออาหาร 4–5 มื้อต่อวันช่วยรักษาระดับน้ำตาลในเลือดและลดความหิว
- ออกกำลังกายควบคู่กับการควบคุมอาหาร: ดูข้อมูลเพิ่มเติมได้ที่ ตารางการเผาผลาญแคลอรี่จากการออกกำลังกายประเภทต่าง ๆ
คำถามที่พบบ่อย (FAQ)
ควรรับประทานแคลอรี่กี่kcalต่อวันเพื่อลดน้ำหนัก?
การลดแคลอรี่ลง 300–500 kcal จากระดับที่รักษาน้ำหนักไว้ สามารถลดน้ำหนักได้ประมาณ 0.3–0.5 กิโลกรัมต่อสัปดาห์อย่างปลอดภัย
ควรนับแคลอรี่หรือดูสัดส่วนสารอาหารหลัก?
ทั้งสองวิธีมีประสิทธิผล การนับแคลอรี่ช่วยควบคุมพลังงานรวม ส่วนการดูสัดส่วน โปรตีน ไขมัน คาร์โบไฮเดรต ช่วยให้โภชนาการสมบูรณ์ขึ้น การใช้ทั้งสองวิธีร่วมกันให้ผลดีที่สุด
อาหารคีโตเจนิคคืออะไร?
เป็นรูปแบบการรับประทานอาหารที่จำกัดคาร์โบไฮเดรตอย่างเข้มงวด (ไม่เกิน 20–50 กรัม/วัน) และรับประทานไขมันสูง ดูข้อมูลเพิ่มเติม: อาหารคีโตเจนิค (มหาวิทยาลัยฮาร์วาร์ด)
อาหารปลอดกลูเตนช่วยลดแคลอรี่ได้ไหม?
ไม่จำเป็นเสมอไป อาหารปลอดกลูเตน เป็นอาหารสำหรับผู้ที่เป็นโรค celiac หรือแพ้กลูเตนโดยเฉพาะ ไม่ได้มุ่งลดแคลอรี่โดยตรง
ค่าแคลอรี่ที่แสดงอิงตาม 100 กรัม หรือต่อหนึ่งมื้อ?
ข้อมูลอ้างอิงปริมาณบริโภคต่อครั้งตามปกติ ค่าแคลอรี่อาจแตกต่างกันขึ้นอยู่กับวิธีปรุง เช่น ต้ม ทอด นึ่ง
คุณอาจต้องการสิ่งนี้ด้วย