Common Food Calorie Table Come see how many calories you usually eat!
Exercise Name | Calories | Unit |
---|---|---|
White rice Calories | 225 | 1 bowl(200g) |
Dry surface Calories | 410 | 1 piece(250g) |
Sesame paste noodles Calories | 500 | 1 piece(286g) |
Chicken rice Calories | 380 | 1 piece(290g) |
Turkey rice Calories | 510 | 1 piece(300g) |
Cool (braised)noodles Calories | 215 | 1 piece(190g) |
Grilled squid Calories | 375 | 1 piece(110g) |
Chinese Popiah Calories | 495 | 1 piece(340g) |
Taiwanese sausage with sticky rice Calories | 585 | 1 piece(220g) |
Pigs blood cake Calories | 194 | 1 piece(100g) |
Clam Soup Calories | 80 | 1 piece(100g) |
Braised pork ball in brown sauce Calories | 295 | 1 piece(100g) |
Yakiniku (beef) Calories | 517 | 1 piece(100g) |
Japanese curry rice Calories | 535 | 1 piece(350g) |
Indian curry rice Calories | 615 | 1 piece(400g) |
Bibimbap Calories | 715 | 1 piece(450g) |
Korean barbecue on copper grill pan Calories | 540 | 1 piece(150g) |
Tteok-Bokki (Spicy Fried Rice Cake) Calories | 805 | 1 piece(250g) |
Seafood pancake Calories | 545 | 1 piece(300g) |
Dakgangjeong (Korean fried chicken) Calories | 835 | 1 piece(210g) |
gratin rice Calories | 830 | 1 piece(320g) |
Burrito Calories | 205 | 1 piece(100g) |
Hot Pot (Kunbu)-soup Calories | 10 | 1 piece(270g) |
Hot Pot (Spicy Pot)-soup Calories | 180 | 1 piece(320g) |
Hot Pot (milk pot)-soup Calories | 115 | 1 piece(280g) |
Vietnam Pho Calories | 340 | 1 piece(100g) |
Green Papaya Salad Calories | 140 | 1 piece(30g) |
Burburchacha Calories | 115 | 1 piece(100g) |
Takoyaki Calories | 70 | 1 piece(50g) |
Herbal tea with honey Calories | 100 | 1 piece(330g) |
Sweet dumplings Calories | 75 | 1 piece(25g) |
Scallion cake Calories | 310 | 1 piece(110g) |
Brown Sugar Pearl Fresh Milk Calories | 450 | 1 piece(750g) |
soymilk Calories | 55 | 1 piece(100g) |
fried stinky tofu Calories | 565 | 1 piece(450g) |
Fried chicken dice Calories | 530 | 1 piece(180g) |
Rice & peanut milk Calories | 47 | 1 piece(100g) |
meat dumplings Calories | 515 | 1 piece(240g) |
Chinese rice ball Calories | 518 | 1 piece(290g) |
Combination meal rice Calories | 980 | 1 piece(630g) |
Savory rice pudding (Wa gui) Calories | 253 | 1 piece(210g) |
corn Calories | 346 | 1 bowl(100g) |
oat Calories | 389 | 1 bowl(100g) |
Pizza (12 inches) Calories | 110 | 1/8 pieces(65g) |
White bread Calories | 75 | 1 piece(25g) |
Small meal bag Calories | 90 | 1 pieces(25g) |
peanut butter Calories | 95 | 1 spoon(16g) |
Instant noodle Calories | 470 | 1 package(100g) |
Creamy bread Calories | 450 | 1 piece(60g) |
Baltic bread Calories | 290 | 1 piece(40g) |
Whole wheat bread Calories | 65 | 1 slice(25g) |
Onion salty bread Calories | 180 | 1 piece(60g) |
Sanheyi wheat tablet Calories | 128 | 1 piece(100g) |
toast Calories | 90 | 1 bag(40g) |
toast Calories | 196 | 1 bag(60g) |
Raisin toast Calories | 110 | 1slices(40g) |
Cheese sandwich Calories | 200 | 1 piece(50g) |
jam Calories | 50 | 1 spoon(18g) |
Chocolate fresh cream cake Calories | 320 | 1 piece(50g) |
Fried shrimp Calories | 224 | 1 piece(100g) |
Noodles Calories | 330 | 1 bowl(100g) |
Bacon Calories | 42 | 1 slices(7g) |
sausage Calories | 320 | 1 piece(100g) |
fried rice Calories | 550 | 1 piece(300g) |
Dumplings Calories | 65 | 1pieces(25g) |
Meat bag Calories | 200 | 1 piece(80g) |
water chestnut Calories | 12 | 1 pieces(20g) |
Burning Calories | 60 | 1 piece(40g) |
Pork Calories | 305 | 1 piece(78g) |
Steak Calories | 220 | 1 piece(85g) |
Raviol soup noodle Calories | 550 | 1 bowl(450g) |
Fried noodle Calories | 380 | 1 disk(450g) |
Oyster omelet Calories | 380 | 1 copy(250g) |
Yangchun Noodle Calories | 270 | 1 bowl(450g) |
Pan fried Chinese Chive Buns Calories | 180 | 1 pieces(100g) |
Green Onion Pancake Calories | 190 | 1/8 pieces(150g) |
Roasted sweet potato Calories | 135 | 1 piece(100g) |
Sausage Calories | 128 | 1 piece(35g) |
carrotcake Calories | 90 | 1 blocks(80g) |
Steamed barbecued pork buns Calories | 160 | 1 piece(80g) |
Fried spring rolls Calories | 160 | 1 piece(150g) |
beef noodles Calories | 460 | 1 bowl(500g) |
pork thick soup Calories | 440 | 1 bowl(450g) |
Braised pork on rice Calories | 440 | 1 bowl(200g) |
Tempura Calories | 55 | 1 pieces(70g) |
Flower sushi Calories | 72 | 1 tablets(100g) |
Tian bu la Calories | 100 | 1 piece(50g) |
Stir-fried beef Calories | 300 | 1 piece(250g) |
Chinese Chives Pancake Calories | 310 | 1 piece(130g) |
boba Mike Tea Calories | 370 | 1 cup(400g) |
Fresh meat dumplings round Calories | 40 | 1pieces(50g) |
Braised pork on rice noodles Calories | 254 | 1 package(65g) |
oily tofu Calories | 45 | 1 blocks(50g) |
Fried tofu Calories | 56 | 1 blocks(50g) |
Mapo Tofu Calories | 246 | 1 bowl(200g) |
Oyster vermicelli Calories | 220 | 1 bowl(200g) |
Cone rice cake Calories | 400 | 1 tube(200g) |
Assorted Risotto Calories | 530 | 1 copy(430g) |
Seafood with Rice Calories | 528 | 1 copy(400g) |
Korean Kimbap Calories | 170 | Half roll(200g) |
Scattered sushi Calories | 170 | 2 pieces(200g) |
Cabbage and Meat roll Calories | 130 | 1 piece(200g) |
hand roll Calories | 210 | 1 piece(160g) |
hand rolled sushi Calories | 210 | 1 piece(200g) |
Potato salad Calories | 225 | 1 bowl(100g) |
Congee Calories | 92 | 1 bowl(200g) |
Seafood congee Calories | 278 | 1 bowl(200g) |
Sweet Potato Congee Calories | 380 | 1 bowl(200g) |
Century Egg Pork Lean Congee Calories | 716 | 1 bowl(200g) |
Multi-Grain congee Calories | 508 | 1 bowl(200g) |
Cantonese congee Calories | 790 | 1 bowl(200g) |
Barley and Lotus Seeds porridge Calories | 224 | 1 bowl(200g) |
Italian meat sauce noodles Calories | 330 | 1 piece(248g) |
Wheel pies (Sweet) Calories | 280 | 1 piece(120g) |
Wheel pies (Salty) Calories | 180 | 1 piece(120g) |
egg pancake roll Calories | 263 | 1 piece(120g) |
fried dumpling Calories | 60 | 1 piece(30g) |
pudding Calories | 110 | 1 piece(100g) |
Ramen (tonnkotu) Calories | 720 | 1 bowl(500g) |
Ramen (shoyu) Calories | 510 | 1 bowl(500g) |
soba Calories | 100 | 1 bowl(100g) |
Okonomiyaki Calories | 268 | 1 piece(100g) |
Yakisoba Calories | 410 | 1 piece(250g) |
Japanese rice omelet Calories | 1250 | 1 piece(700g) |
Miso Soup Calories | 75 | 1 piece(200g) |
Gyudon Calories | 700 | 1 piece(200g) |
Katsudon Calories | 890 | 1 piece(200g) |
Schweinshaxe (German Pork Knuckle) Calories | 225 | 1 piece(100g) |
fries Calories | 312 | 1 piece(100g) |
stew rice (Paella) Calories | 800 | 1 piece(650g) |
pasta Calories | 280 | 1 piece(70g) |
Chapati Calories | 290 | 1 piece(100g) |
Spiced chicken with chili sauce Calories | 695 | 1 piece(400g) |
Kung Pao chicken Calories | 129 | 1 piece(100g) |
Swedish Meatballs with Cream Sauce Calories | 650 | 1 piece(370g) |
Tater tots Calories | 180 | 1 piece(100g) |
fries Calories | 165 | 1 piece(100g) |
Hamburger Calories | 295 | 1 piece(100g) |
Chicken Quesadillas Calories | 530 | 1 piece(200g) |
tortilla chips Calories | 515 | 1 piece(100g) |
Onion rings Calories | 410 | 1 piece(100g) |
fried cheese sticks Calories | 350 | 1 piece(100g) |
Vietnamese Noodles (Pho) Calories | 678 | 1 piece(400g) |
green curry Calories | 285 | 1 piece(350g) |
Thai holy basil pork Calories | 885 | 1 piece(400g) |
Shrimp cake (Taud Man Goong) Calories | 513 | 1 piece(350g) |
Moon Shrimp Cake Calories | 190 | 1 piece(100g) |
Thai Steamed Fish with Lime (Pla Neung Manao) Calories | 135 | 1 piece(100g) |
tom yam soup Calories | 280 | 1 piece(650g) |
litchi Calories | 10 | 1pieces(40g) |
cherry Calories | 2 | 1pieces(40g) |
star fruit Calories | 100 | 1 piece(310g) |
pineapple Calories | 50 | 1 slice(120g) |
watermelon Calories | 40 | 1 slice(240g) |
peach Calories | 45 | 1 piece(120g) |
mango Calories | 100 | 1 piece(180g) |
pawpaw Calories | 85 | 1pieces(390g) |
Plum Calories | 140 | 1 pieces(35g) |
apple Calories | 60 | 1 pieces(120g) |
tangerinr Calories | 60 | 1 pieces(120g) |
Mandarin Calories | 65 | 1 pieces(200g) |
banana Calories | 295 | 1 pieces(370g) |
Grape Calories | 170 | 1 pieces(350g) |
persimmon Calories | 120 | 1 pieces(200g) |
Melon Calories | 160 | 1 pieces(500g) |
Pear Calories | 90 | 1 pieces(210g) |
wax apple Calories | 70 | 1 piece(270g) |
Jujube Calories | 30 | 1 piece(70g) |
Guava Calories | 70 | 1 pieces(215g) |
tomato Calories | 18 | 1 pieces(70g) |
Sugar apple Calories | 160 | 1 piece(350g) |
strawberry Calories | 4 | 1 piece(5g) |
sugar cane Calories | 60 | 1 pieces(130g) |
Orange (middle) Calories | 50 | 1 piece(100g) |
passion fruit Calories | 45 | 1 piece(100g) |
pitaya Calories | 60 | 1 piece(250g) |
Grapefruit Calories | 220 | 1 piece(700g) |
cantaloupe Calories | 60 | 1 slice(240g) |
Kiwi Calories | 40 | 1 slice(100g) |
European pear Calories | 120 | 1 piece(265g) |
Grape Calories | 67 | 1 bunch(100g) |
Xiaoyu watermelon Calories | 430 | 1 piece(2400g) |
tea Calories | 1 | 1 cup(350ml) |
milk tea Calories | 112 | 1 can(350ml) |
coffee Calories | 63 | 1 can(350ml) |
Cola Calories | 136 | 1 can(350ml) |
black coffee Calories | 1 | 1 cup(350ml) |
tomato sauce Calories | 60 | 1 can(350ml) |
Oolong tea (sugar) Calories | 165 | 1 can(350ml) |
Oolong tea (low sugar) Calories | 85 | 1 can(350ml) |
vegetable juice Calories | 106 | 1 can(350ml) |
Apple juice Calories | 120 | 1 cup(248g) |
Sugar cane juice Calories | 148 | 1 cup(250ml) |
Cranberry juice Calories | 165 | 1 cup(253g) |
Grapefruit juice Calories | 100 | 1 cup(482g) |
Grape juice Calories | 395 | 1 cup(216g) |
Lemon juice Calories | 60 | 1 cup(244g) |
Orange juice Calories | 110 | 1 cup(248g) |
Pineapple Calories | 140 | 1 cup(250g) |
tomato sauce Calories | 64 | 1 bottle(350ml) |
Asparagus juice Calories | 90 | 1 bottle(250ml) |
milk Calories | 190 | 1 bottle(300ml) |
low-fat milk Calories | 130 | 1 bottle(300ml) |
drinking yogurt Calories | 275 | 1 bottle(300ml) |
asparagus Calories | 30 | 1 piece(145g) |
Kale Calories | 45 | 1 piece(180g) |
Cauliflower Calories | 30 | 1 piece(125g) |
celery Calories | 5 | 1 piece(40g) |
corn Calories | 70 | 1 piece(140g) |
cucumber Calories | 5 | 1 piece(28g) |
mushroom Calories | 20 | 1 piece(70g) |
onion Calories | 60 | 1 piece(210g) |
Haricot vert Calories | 150 | 1 piece(170g) |
spinach Calories | 40 | 1 piece(180g) |
Green pepper Calories | 15 | 1 piece(74g) |
sweet potato Calories | 160 | 1 piece(114g) |
tomato Calories | 25 | 1 piece(135g) |
preserved potherb mustard Calories | 60 | 1 piece(100g) |
Bamboo shoots Calories | 40 | 1 piece(100g) |
lettuce Calories | 40 | 1 piece(100g) |
bok choy Calories | 40 | 1 piece(100g) |
Chinese cabbage Calories | 40 | 1 piece(100g) |
Loofah Calories | 40 | 1 piece(100g) |
garlic Calories | 40 | 1 piece(100g) |
lettuce Calories | 40 | 1 piece(100g) |
pumpkin Calories | 40 | 1 piece(100g) |
Amaranth Leaves Calories | 40 | 1 piece(100g) |
white gourd Calories | 40 | 1 piece(100g) |
potato Calories | 145 | 1 piece(156g) |
Bean sprout Calories | 35 | 1 piece(125g) |
Cabbage Calories | 30 | 1 piece(145g) |
carrot Calories | 30 | 1 piece(72g) |
Brussels sprouts Calories | 55 | 1 piece(155g) |
water spinach Calories | 20 | 1 piece(100g) |
oyster (raw) Calories | 100 | 1 piece(130g) |
Shark fin Calories | 73 | 1 piece(8g) |
Scallop (dry) Calories | 73 | 1 piece(10g) |
Crab meat Calories | 73 | 1 piece(50g) |
lobster Calories | 73 | 1 piece(50g) |
Shrimp Calories | 73 | 1 piece(30g) |
Clams Calories | 73 | 1 piece(50g) |
prawn Calories | 73 | 1 piece(50g) |
River eel Calories | 73 | 1 piece(30g) |
Crab Calories | 65 | 1 piece(215g) |
squid Calories | 130 | 1 piece(200g) |
Cuttlefish Calories | 55 | 1 piece(40g) |
octopus Calories | 55 | 1 piece(55g) |
Fish Ball Calories | 55 | 1 piece(60g) |
Cod Calories | 75 | 1 piece(50g) |
Cuttlefish Calories | 73 | 1 piece(40g) |
Crucian Carp Calories | 75 | 1 piece(35g) |
Sea Ccucumber Calories | 55 | 1 piece(100g) |
dried shrimp Calories | 55 | 1 piece(20g) |
frog Calories | 73 | 1 piece(40g) |
Caima (cans) Calories | 73 | 1 piece(40g) |
Salmon (cans) Calories | 73 | 1 piece(40g) |
Salmon (raw) Calories | 195 | 1 piece(125g) |
milkfish Calories | 75 | 1 piece(35g) |
Dried fish Calories | 55 | 1 piece(10g) |
saury Calories | 75 | 1 piece(50g) |
Shark skin Calories | 73 | 1 piece(40g) |
willowfish Calories | 80 | 1 piece(50g) |
mackerel Calories | 255 | 1 piece(90g) |
Bacon Calories | 45 | 1 piece(10g) |
Beef tendon Calories | 55 | 1 piece(35g) |
Pine Calories | 73 | 1 piece(15g) |
pork Calories | 73 | 1 piece(30g) |
mutton Calories | 73 | 1 piece(30g) |
Ham Calories | 55 | 1 piece(45g) |
lamb Calories | 75 | 1 piece(35g) |
pig knuckle Calories | 75 | 1 piece(35g) |
preserved pork Calories | 120 | 1 piece(25g) |
beef Calories | 73 | 1 piece(30g) |
Pork belly Calories | 388 | 1 piece(100g) |
Pork Rib Calories | 480 | 1 piece(8ounce) |
Spare Ribs Calories | 75 | 1 piece(35g) |
Pork Loin Calories | 55 | 1 piece(35g) |
Pork Leg Calories | 120 | 1 piece(35g) |
Loin Calories | 73 | 1 piece(30g) |
Rib Calories | 360 | 1 piece(105g) |
Chicken wings Calories | 75 | 1 piece(35g) |
Chicken Feet Calories | 75 | 1 piece(30g) |
Chicken chop Calories | 75 | 1 piece(35g) |
Chicken heart Calories | 120 | 1 piece(50g) |
Smoked Duck Calories | 75 | 1 piece(20g) |
duck Calories | 73 | 1 piece(30g) |
goose Calories | 73 | 1 piece(30g) |
chicken breast Calories | 55 | 1 piece(35g) |
chicken nuggets Calories | 200 | 1 piece(120g) |
Lower part of the chicken leg Calories | 73 | 1 piece(30g) |
The upper part of the chicken leg (half part) Calories | 73 | 1 piece(30g) |
Chicken liver Calories | 55 | 1 piece(40g) |
Chicken gizzard Calories | 55 | 1 piece(40g) |
Pork liver Calories | 55 | 1 piece(40g) |
Pig blood Calories | 55 | 1 piece(220g) |
Pig's Small intestine Calories | 95 | 1 piece(75g) |
pig's heart Calories | 55 | 1 piece(40g) |
Pork tongue Calories | 75 | 1 piece(40g) |
Pork belly Calories | 75 | 1 piece(50g) |
Tripe Calories | 55 | 1 piece(40g) |
preserved egg Calories | 73 | 1 piece(60g) |
Salted egg Calories | 73 | 1 piece(60g) |
Omelet Calories | 85 | 1 piece(46g) |
Boiled egg Calories | 80 | 1 piece(50g) |
Scrambled egg Calories | 95 | 1 piece(64g) |
Over-easy egg Calories | 80 | 1 piece(50g) |
Over-hard egg Calories | 110 | 1 piece(65g) |
Poached Egg Calories | 75 | 1 piece(50g) |
tea egg Calories | 78 | 1 piece(55g) |
Soft boiled egg Calories | 70 | 1 piece(55g) |
Steamed Egg Calories | 70 | 1 piece(100g) |
Chinese Braised egg Calories | 95 | 1 piece(60g) |
Raw egg yolk Calories | 50 | 1 piece(17g) |
quail eggs Calories | 14 | 1 pieces(11g) |
What Are Calories?
Calories are a unit of energy measurement. In Chinese, we often refer to calories as "卡路里" (Calories), which typically means kilocalories (kcal) or Calories.
Scientists define 1 calorie (cal) as the energy required to heat 1 gram of water by 1 degree Celsius, and 1000 calories are referred to as kilocalories (kcal or Calories). In English, cal and Cal are used to distinguish between the two, or kcal is used to describe kilocalories. The term "calories" in Chinese generally refers to kilocalories.
How to Control Caloric Intake?
Controlling caloric intake is key to maintaining a healthy weight and lifestyle. First, pay attention to portion control. Use smaller plates and eat smaller, more frequent meals to help reduce calorie intake. Secondly, choose foods with high nutritional value, such as vegetables, fruits, and whole grains, to ensure that the calories you consume come from healthy sources. Additionally, reduce the consumption of high-sugar and high-fat foods, as these often provide excessive calories. Finally, maintain a moderate level of physical activity to help control weight and increase metabolism. In summary, controlling caloric intake is part of maintaining good health, and through proper dietary choices and exercise, we can achieve this goal.
For other dietary strategies, you can refer to: Ketogenic Diet, Gluten-Free Diet, and more. If you're interested in which types of exercises can burn more calories, you can refer to our Various Exercise Calorie Expenditure Table.
Relationship Between Calories and Nutritional Components
1 gram of fat = 9 calories
1 gram of protein = 4 calories
1 gram of carbohydrates = 4 calories