Kalorientabelle für gängige Lebensmittel Sehen Sie, wie viele Kalorien Sie normalerweise essen!
Übungsname | Kalorien | Einheit |
---|---|---|
White rice Kalorien | 225 | 1 bowl(200g) |
Dry surface Kalorien | 410 | 1 piece(250g) |
Sesame paste noodles Kalorien | 500 | 1 piece(286g) |
Chicken rice Kalorien | 380 | 1 piece(290g) |
Turkey rice Kalorien | 510 | 1 piece(300g) |
Cool (braised)noodles Kalorien | 215 | 1 piece(190g) |
Grilled squid Kalorien | 375 | 1 piece(110g) |
Chinese Popiah Kalorien | 495 | 1 piece(340g) |
Taiwanese sausage with sticky rice Kalorien | 585 | 1 piece(220g) |
Pigs blood cake Kalorien | 194 | 1 piece(100g) |
Clam Soup Kalorien | 80 | 1 piece(100g) |
Braised pork ball in brown sauce Kalorien | 295 | 1 piece(100g) |
Yakiniku (beef) Kalorien | 517 | 1 piece(100g) |
Japanese curry rice Kalorien | 535 | 1 piece(350g) |
Indian curry rice Kalorien | 615 | 1 piece(400g) |
Bibimbap Kalorien | 715 | 1 piece(450g) |
Korean barbecue on copper grill pan Kalorien | 540 | 1 piece(150g) |
Tteok-Bokki (Spicy Fried Rice Cake) Kalorien | 805 | 1 piece(250g) |
Seafood pancake Kalorien | 545 | 1 piece(300g) |
Dakgangjeong (Korean fried chicken) Kalorien | 835 | 1 piece(210g) |
gratin rice Kalorien | 830 | 1 piece(320g) |
Burrito Kalorien | 205 | 1 piece(100g) |
Hot Pot (Kunbu)-soup Kalorien | 10 | 1 piece(270g) |
Hot Pot (Spicy Pot)-soup Kalorien | 180 | 1 piece(320g) |
Hot Pot (milk pot)-soup Kalorien | 115 | 1 piece(280g) |
Vietnam Pho Kalorien | 340 | 1 piece(100g) |
Green Papaya Salad Kalorien | 140 | 1 piece(30g) |
Burburchacha Kalorien | 115 | 1 piece(100g) |
Takoyaki Kalorien | 70 | 1 piece(50g) |
Herbal tea with honey Kalorien | 100 | 1 piece(330g) |
Sweet dumplings Kalorien | 75 | 1 piece(25g) |
Scallion cake Kalorien | 310 | 1 piece(110g) |
Brown Sugar Pearl Fresh Milk Kalorien | 450 | 1 piece(750g) |
soymilk Kalorien | 55 | 1 piece(100g) |
fried stinky tofu Kalorien | 565 | 1 piece(450g) |
Fried chicken dice Kalorien | 530 | 1 piece(180g) |
Rice & peanut milk Kalorien | 47 | 1 piece(100g) |
meat dumplings Kalorien | 515 | 1 piece(240g) |
Chinese rice ball Kalorien | 518 | 1 piece(290g) |
Combination meal rice Kalorien | 980 | 1 piece(630g) |
Savory rice pudding (Wa gui) Kalorien | 253 | 1 piece(210g) |
corn Kalorien | 346 | 1 bowl(100g) |
oat Kalorien | 389 | 1 bowl(100g) |
Pizza (12 inches) Kalorien | 110 | 1/8 pieces(65g) |
White bread Kalorien | 75 | 1 piece(25g) |
Small meal bag Kalorien | 90 | 1 pieces(25g) |
peanut butter Kalorien | 95 | 1 spoon(16g) |
Instant noodle Kalorien | 470 | 1 package(100g) |
Creamy bread Kalorien | 450 | 1 piece(60g) |
Baltic bread Kalorien | 290 | 1 piece(40g) |
Whole wheat bread Kalorien | 65 | 1 slice(25g) |
Onion salty bread Kalorien | 180 | 1 piece(60g) |
Sanheyi wheat tablet Kalorien | 128 | 1 piece(100g) |
toast Kalorien | 90 | 1 bag(40g) |
toast Kalorien | 196 | 1 bag(60g) |
Raisin toast Kalorien | 110 | 1slices(40g) |
Cheese sandwich Kalorien | 200 | 1 piece(50g) |
jam Kalorien | 50 | 1 spoon(18g) |
Chocolate fresh cream cake Kalorien | 320 | 1 piece(50g) |
Fried shrimp Kalorien | 224 | 1 piece(100g) |
Noodles Kalorien | 330 | 1 bowl(100g) |
Bacon Kalorien | 42 | 1 slices(7g) |
sausage Kalorien | 320 | 1 piece(100g) |
fried rice Kalorien | 550 | 1 piece(300g) |
Dumplings Kalorien | 65 | 1pieces(25g) |
Meat bag Kalorien | 200 | 1 piece(80g) |
water chestnut Kalorien | 12 | 1 pieces(20g) |
Burning Kalorien | 60 | 1 piece(40g) |
Pork Kalorien | 305 | 1 piece(78g) |
Steak Kalorien | 220 | 1 piece(85g) |
Raviol soup noodle Kalorien | 550 | 1 bowl(450g) |
Fried noodle Kalorien | 380 | 1 disk(450g) |
Oyster omelet Kalorien | 380 | 1 copy(250g) |
Yangchun Noodle Kalorien | 270 | 1 bowl(450g) |
Pan fried Chinese Chive Buns Kalorien | 180 | 1 pieces(100g) |
Green Onion Pancake Kalorien | 190 | 1/8 pieces(150g) |
Roasted sweet potato Kalorien | 135 | 1 piece(100g) |
Sausage Kalorien | 128 | 1 piece(35g) |
carrotcake Kalorien | 90 | 1 blocks(80g) |
Steamed barbecued pork buns Kalorien | 160 | 1 piece(80g) |
Fried spring rolls Kalorien | 160 | 1 piece(150g) |
beef noodles Kalorien | 460 | 1 bowl(500g) |
pork thick soup Kalorien | 440 | 1 bowl(450g) |
Braised pork on rice Kalorien | 440 | 1 bowl(200g) |
Tempura Kalorien | 55 | 1 pieces(70g) |
Flower sushi Kalorien | 72 | 1 tablets(100g) |
Tian bu la Kalorien | 100 | 1 piece(50g) |
Stir-fried beef Kalorien | 300 | 1 piece(250g) |
Chinese Chives Pancake Kalorien | 310 | 1 piece(130g) |
boba Mike Tea Kalorien | 370 | 1 cup(400g) |
Fresh meat dumplings round Kalorien | 40 | 1pieces(50g) |
Braised pork on rice noodles Kalorien | 254 | 1 package(65g) |
oily tofu Kalorien | 45 | 1 blocks(50g) |
Fried tofu Kalorien | 56 | 1 blocks(50g) |
Mapo Tofu Kalorien | 246 | 1 bowl(200g) |
Oyster vermicelli Kalorien | 220 | 1 bowl(200g) |
Cone rice cake Kalorien | 400 | 1 tube(200g) |
Assorted Risotto Kalorien | 530 | 1 copy(430g) |
Seafood with Rice Kalorien | 528 | 1 copy(400g) |
Korean Kimbap Kalorien | 170 | Half roll(200g) |
Scattered sushi Kalorien | 170 | 2 pieces(200g) |
Cabbage and Meat roll Kalorien | 130 | 1 piece(200g) |
hand roll Kalorien | 210 | 1 piece(160g) |
hand rolled sushi Kalorien | 210 | 1 piece(200g) |
Potato salad Kalorien | 225 | 1 bowl(100g) |
Congee Kalorien | 92 | 1 bowl(200g) |
Seafood congee Kalorien | 278 | 1 bowl(200g) |
Sweet Potato Congee Kalorien | 380 | 1 bowl(200g) |
Century Egg Pork Lean Congee Kalorien | 716 | 1 bowl(200g) |
Multi-Grain congee Kalorien | 508 | 1 bowl(200g) |
Cantonese congee Kalorien | 790 | 1 bowl(200g) |
Barley and Lotus Seeds porridge Kalorien | 224 | 1 bowl(200g) |
Italian meat sauce noodles Kalorien | 330 | 1 piece(248g) |
Wheel pies (Sweet) Kalorien | 280 | 1 piece(120g) |
Wheel pies (Salty) Kalorien | 180 | 1 piece(120g) |
egg pancake roll Kalorien | 263 | 1 piece(120g) |
fried dumpling Kalorien | 60 | 1 piece(30g) |
pudding Kalorien | 110 | 1 piece(100g) |
Ramen (tonnkotu) Kalorien | 720 | 1 bowl(500g) |
Ramen (shoyu) Kalorien | 510 | 1 bowl(500g) |
soba Kalorien | 100 | 1 bowl(100g) |
Okonomiyaki Kalorien | 268 | 1 piece(100g) |
Yakisoba Kalorien | 410 | 1 piece(250g) |
Japanese rice omelet Kalorien | 1250 | 1 piece(700g) |
Miso Soup Kalorien | 75 | 1 piece(200g) |
Gyudon Kalorien | 700 | 1 piece(200g) |
Katsudon Kalorien | 890 | 1 piece(200g) |
Schweinshaxe (German Pork Knuckle) Kalorien | 225 | 1 piece(100g) |
fries Kalorien | 312 | 1 piece(100g) |
stew rice (Paella) Kalorien | 800 | 1 piece(650g) |
pasta Kalorien | 280 | 1 piece(70g) |
Chapati Kalorien | 290 | 1 piece(100g) |
Spiced chicken with chili sauce Kalorien | 695 | 1 piece(400g) |
Kung Pao chicken Kalorien | 129 | 1 piece(100g) |
Swedish Meatballs with Cream Sauce Kalorien | 650 | 1 piece(370g) |
Tater tots Kalorien | 180 | 1 piece(100g) |
fries Kalorien | 165 | 1 piece(100g) |
Hamburger Kalorien | 295 | 1 piece(100g) |
Chicken Quesadillas Kalorien | 530 | 1 piece(200g) |
tortilla chips Kalorien | 515 | 1 piece(100g) |
Onion rings Kalorien | 410 | 1 piece(100g) |
fried cheese sticks Kalorien | 350 | 1 piece(100g) |
Vietnamese Noodles (Pho) Kalorien | 678 | 1 piece(400g) |
green curry Kalorien | 285 | 1 piece(350g) |
Thai holy basil pork Kalorien | 885 | 1 piece(400g) |
Shrimp cake (Taud Man Goong) Kalorien | 513 | 1 piece(350g) |
Moon Shrimp Cake Kalorien | 190 | 1 piece(100g) |
Thai Steamed Fish with Lime (Pla Neung Manao) Kalorien | 135 | 1 piece(100g) |
tom yam soup Kalorien | 280 | 1 piece(650g) |
litchi Kalorien | 10 | 1pieces(40g) |
cherry Kalorien | 2 | 1pieces(40g) |
star fruit Kalorien | 100 | 1 piece(310g) |
pineapple Kalorien | 50 | 1 slice(120g) |
watermelon Kalorien | 40 | 1 slice(240g) |
peach Kalorien | 45 | 1 piece(120g) |
mango Kalorien | 100 | 1 piece(180g) |
pawpaw Kalorien | 85 | 1pieces(390g) |
Plum Kalorien | 140 | 1 pieces(35g) |
apple Kalorien | 60 | 1 pieces(120g) |
tangerinr Kalorien | 60 | 1 pieces(120g) |
Mandarin Kalorien | 65 | 1 pieces(200g) |
banana Kalorien | 295 | 1 pieces(370g) |
Grape Kalorien | 170 | 1 pieces(350g) |
persimmon Kalorien | 120 | 1 pieces(200g) |
Melon Kalorien | 160 | 1 pieces(500g) |
Pear Kalorien | 90 | 1 pieces(210g) |
wax apple Kalorien | 70 | 1 piece(270g) |
Jujube Kalorien | 30 | 1 piece(70g) |
Guava Kalorien | 70 | 1 pieces(215g) |
tomato Kalorien | 18 | 1 pieces(70g) |
Sugar apple Kalorien | 160 | 1 piece(350g) |
strawberry Kalorien | 4 | 1 piece(5g) |
sugar cane Kalorien | 60 | 1 pieces(130g) |
Orange (middle) Kalorien | 50 | 1 piece(100g) |
passion fruit Kalorien | 45 | 1 piece(100g) |
pitaya Kalorien | 60 | 1 piece(250g) |
Grapefruit Kalorien | 220 | 1 piece(700g) |
cantaloupe Kalorien | 60 | 1 slice(240g) |
Kiwi Kalorien | 40 | 1 slice(100g) |
European pear Kalorien | 120 | 1 piece(265g) |
Grape Kalorien | 67 | 1 bunch(100g) |
Xiaoyu watermelon Kalorien | 430 | 1 piece(2400g) |
tea Kalorien | 1 | 1 cup(350ml) |
milk tea Kalorien | 112 | 1 can(350ml) |
coffee Kalorien | 63 | 1 can(350ml) |
Cola Kalorien | 136 | 1 can(350ml) |
black coffee Kalorien | 1 | 1 cup(350ml) |
tomato sauce Kalorien | 60 | 1 can(350ml) |
Oolong tea (sugar) Kalorien | 165 | 1 can(350ml) |
Oolong tea (low sugar) Kalorien | 85 | 1 can(350ml) |
vegetable juice Kalorien | 106 | 1 can(350ml) |
Apple juice Kalorien | 120 | 1 cup(248g) |
Sugar cane juice Kalorien | 148 | 1 cup(250ml) |
Cranberry juice Kalorien | 165 | 1 cup(253g) |
Grapefruit juice Kalorien | 100 | 1 cup(482g) |
Grape juice Kalorien | 395 | 1 cup(216g) |
Lemon juice Kalorien | 60 | 1 cup(244g) |
Orange juice Kalorien | 110 | 1 cup(248g) |
Pineapple Kalorien | 140 | 1 cup(250g) |
tomato sauce Kalorien | 64 | 1 bottle(350ml) |
Asparagus juice Kalorien | 90 | 1 bottle(250ml) |
milk Kalorien | 190 | 1 bottle(300ml) |
low-fat milk Kalorien | 130 | 1 bottle(300ml) |
drinking yogurt Kalorien | 275 | 1 bottle(300ml) |
asparagus Kalorien | 30 | 1 piece(145g) |
Kale Kalorien | 45 | 1 piece(180g) |
Cauliflower Kalorien | 30 | 1 piece(125g) |
celery Kalorien | 5 | 1 piece(40g) |
corn Kalorien | 70 | 1 piece(140g) |
cucumber Kalorien | 5 | 1 piece(28g) |
mushroom Kalorien | 20 | 1 piece(70g) |
onion Kalorien | 60 | 1 piece(210g) |
Haricot vert Kalorien | 150 | 1 piece(170g) |
spinach Kalorien | 40 | 1 piece(180g) |
Green pepper Kalorien | 15 | 1 piece(74g) |
sweet potato Kalorien | 160 | 1 piece(114g) |
tomato Kalorien | 25 | 1 piece(135g) |
preserved potherb mustard Kalorien | 60 | 1 piece(100g) |
Bamboo shoots Kalorien | 40 | 1 piece(100g) |
lettuce Kalorien | 40 | 1 piece(100g) |
bok choy Kalorien | 40 | 1 piece(100g) |
Chinese cabbage Kalorien | 40 | 1 piece(100g) |
Loofah Kalorien | 40 | 1 piece(100g) |
garlic Kalorien | 40 | 1 piece(100g) |
lettuce Kalorien | 40 | 1 piece(100g) |
pumpkin Kalorien | 40 | 1 piece(100g) |
Amaranth Leaves Kalorien | 40 | 1 piece(100g) |
white gourd Kalorien | 40 | 1 piece(100g) |
potato Kalorien | 145 | 1 piece(156g) |
Bean sprout Kalorien | 35 | 1 piece(125g) |
Cabbage Kalorien | 30 | 1 piece(145g) |
carrot Kalorien | 30 | 1 piece(72g) |
Brussels sprouts Kalorien | 55 | 1 piece(155g) |
water spinach Kalorien | 20 | 1 piece(100g) |
oyster (raw) Kalorien | 100 | 1 piece(130g) |
Shark fin Kalorien | 73 | 1 piece(8g) |
Scallop (dry) Kalorien | 73 | 1 piece(10g) |
Crab meat Kalorien | 73 | 1 piece(50g) |
lobster Kalorien | 73 | 1 piece(50g) |
Shrimp Kalorien | 73 | 1 piece(30g) |
Clams Kalorien | 73 | 1 piece(50g) |
prawn Kalorien | 73 | 1 piece(50g) |
River eel Kalorien | 73 | 1 piece(30g) |
Crab Kalorien | 65 | 1 piece(215g) |
squid Kalorien | 130 | 1 piece(200g) |
Cuttlefish Kalorien | 55 | 1 piece(40g) |
octopus Kalorien | 55 | 1 piece(55g) |
Fish Ball Kalorien | 55 | 1 piece(60g) |
Cod Kalorien | 75 | 1 piece(50g) |
Cuttlefish Kalorien | 73 | 1 piece(40g) |
Crucian Carp Kalorien | 75 | 1 piece(35g) |
Sea Ccucumber Kalorien | 55 | 1 piece(100g) |
dried shrimp Kalorien | 55 | 1 piece(20g) |
frog Kalorien | 73 | 1 piece(40g) |
Caima (cans) Kalorien | 73 | 1 piece(40g) |
Salmon (cans) Kalorien | 73 | 1 piece(40g) |
Salmon (raw) Kalorien | 195 | 1 piece(125g) |
milkfish Kalorien | 75 | 1 piece(35g) |
Dried fish Kalorien | 55 | 1 piece(10g) |
saury Kalorien | 75 | 1 piece(50g) |
Shark skin Kalorien | 73 | 1 piece(40g) |
willowfish Kalorien | 80 | 1 piece(50g) |
mackerel Kalorien | 255 | 1 piece(90g) |
Bacon Kalorien | 45 | 1 piece(10g) |
Beef tendon Kalorien | 55 | 1 piece(35g) |
Pine Kalorien | 73 | 1 piece(15g) |
pork Kalorien | 73 | 1 piece(30g) |
mutton Kalorien | 73 | 1 piece(30g) |
Ham Kalorien | 55 | 1 piece(45g) |
lamb Kalorien | 75 | 1 piece(35g) |
pig knuckle Kalorien | 75 | 1 piece(35g) |
preserved pork Kalorien | 120 | 1 piece(25g) |
beef Kalorien | 73 | 1 piece(30g) |
Pork belly Kalorien | 388 | 1 piece(100g) |
Pork Rib Kalorien | 480 | 1 piece(8ounce) |
Spare Ribs Kalorien | 75 | 1 piece(35g) |
Pork Loin Kalorien | 55 | 1 piece(35g) |
Pork Leg Kalorien | 120 | 1 piece(35g) |
Loin Kalorien | 73 | 1 piece(30g) |
Rib Kalorien | 360 | 1 piece(105g) |
Chicken wings Kalorien | 75 | 1 piece(35g) |
Chicken Feet Kalorien | 75 | 1 piece(30g) |
Chicken chop Kalorien | 75 | 1 piece(35g) |
Chicken heart Kalorien | 120 | 1 piece(50g) |
Smoked Duck Kalorien | 75 | 1 piece(20g) |
duck Kalorien | 73 | 1 piece(30g) |
goose Kalorien | 73 | 1 piece(30g) |
chicken breast Kalorien | 55 | 1 piece(35g) |
chicken nuggets Kalorien | 200 | 1 piece(120g) |
Lower part of the chicken leg Kalorien | 73 | 1 piece(30g) |
The upper part of the chicken leg (half part) Kalorien | 73 | 1 piece(30g) |
Chicken liver Kalorien | 55 | 1 piece(40g) |
Chicken gizzard Kalorien | 55 | 1 piece(40g) |
Pork liver Kalorien | 55 | 1 piece(40g) |
Pig blood Kalorien | 55 | 1 piece(220g) |
Pig's Small intestine Kalorien | 95 | 1 piece(75g) |
pig's heart Kalorien | 55 | 1 piece(40g) |
Pork tongue Kalorien | 75 | 1 piece(40g) |
Pork belly Kalorien | 75 | 1 piece(50g) |
Tripe Kalorien | 55 | 1 piece(40g) |
preserved egg Kalorien | 73 | 1 piece(60g) |
Salted egg Kalorien | 73 | 1 piece(60g) |
Omelet Kalorien | 85 | 1 piece(46g) |
Boiled egg Kalorien | 80 | 1 piece(50g) |
Scrambled egg Kalorien | 95 | 1 piece(64g) |
Over-easy egg Kalorien | 80 | 1 piece(50g) |
Over-hard egg Kalorien | 110 | 1 piece(65g) |
Poached Egg Kalorien | 75 | 1 piece(50g) |
tea egg Kalorien | 78 | 1 piece(55g) |
Soft boiled egg Kalorien | 70 | 1 piece(55g) |
Steamed Egg Kalorien | 70 | 1 piece(100g) |
Chinese Braised egg Kalorien | 95 | 1 piece(60g) |
Raw egg yolk Kalorien | 50 | 1 piece(17g) |
quail eggs Kalorien | 14 | 1 pieces(11g) |
Was sind Kalorien?
Kalorien sind eine Einheit zur Messung von Energie. Im Chinesischen bezeichnen wir Kalorien oft als "卡路里" (Kalorien), was in der Regel Kilokalorien (kcal) oder Kalorien bedeutet.
Wissenschaftler definieren 1 Kalorie (cal) als die Energie, die benötigt wird, um 1 Gramm Wasser um 1 Grad Celsius zu erhitzen, und 1000 Kalorien werden als Kilokalorien (kcal) oder Kalorien bezeichnet. Im Englischen werden cal und Cal verwendet, um zwischen den beiden zu unterscheiden, oder kcal wird verwendet, um Kilokalorien zu beschreiben. Der Begriff "Kalorien" im Chinesischen bezieht sich in der Regel auf Kilokalorien.
Wie kontrolliert man die Kalorienzufuhr?
Die Kontrolle der Kalorienzufuhr ist entscheidend für die Aufrechterhaltung eines gesunden Gewichts und Lebensstils. Erstens achten Sie auf die Portionen. Verwenden Sie kleinere Teller und essen Sie kleinere, aber häufigere Mahlzeiten, um die Kalorienaufnahme zu reduzieren. Zweitens wählen Sie Lebensmittel mit hohem Nährwert wie Gemüse, Obst und Vollkornprodukte, um sicherzustellen, dass die von Ihnen aufgenommenen Kalorien aus gesunden Quellen stammen. Reduzieren Sie außerdem den Konsum von zucker- und fettreichen Lebensmitteln, da diese oft zu viele Kalorien liefern. Schließlich erhalten Sie ein moderates Maß an körperlicher Aktivität aufrecht, um das Gewicht zu kontrollieren und den Stoffwechsel zu steigern. Zusammenfassend lässt sich sagen, dass die Kontrolle der Kalorienzufuhr ein Teil der Aufrechterhaltung Ihrer Gesundheit ist, und durch die richtige Ernährung und Bewegung können wir dieses Ziel erreichen.
Für andere Ernährungsstrategien können Sie auf Folgendes zurückgreifen: Ketogene Diät, Glutenfreie Diät und mehr. Wenn Sie interessiert sind, welche Arten von Übungen mehr Kalorien verbrennen können, können Sie unsere Tabelle der Kalorienverbrauch bei verschiedenen Übungsarten konsultieren.
Zusammenhang zwischen Kalorien und Nährstoffkomponenten
1 Gramm Fett = 9 Kalorien
1 Gramm Protein = 4 Kalorien
1 Gramm Kohlenhydrate = 4 Kalorien