Tabela de calorias de alimentos comuns Descubra quantas calorias têm os alimentos que costuma consumir!
Nome do item | Calorias | Unidade |
---|---|---|
White rice Calorias | 225 | 1 bowl(200g) |
Dry surface Calorias | 410 | 1 piece(250g) |
Sesame paste noodles Calorias | 500 | 1 piece(286g) |
Chicken rice Calorias | 380 | 1 piece(290g) |
Turkey rice Calorias | 510 | 1 piece(300g) |
Cool (braised)noodles Calorias | 215 | 1 piece(190g) |
Grilled squid Calorias | 375 | 1 piece(110g) |
Chinese Popiah Calorias | 495 | 1 piece(340g) |
Taiwanese sausage with sticky rice Calorias | 585 | 1 piece(220g) |
Pigs blood cake Calorias | 194 | 1 piece(100g) |
Clam Soup Calorias | 80 | 1 piece(100g) |
Braised pork ball in brown sauce Calorias | 295 | 1 piece(100g) |
Yakiniku (beef) Calorias | 517 | 1 piece(100g) |
Japanese curry rice Calorias | 535 | 1 piece(350g) |
Indian curry rice Calorias | 615 | 1 piece(400g) |
Bibimbap Calorias | 715 | 1 piece(450g) |
Korean barbecue on copper grill pan Calorias | 540 | 1 piece(150g) |
Tteok-Bokki (Spicy Fried Rice Cake) Calorias | 805 | 1 piece(250g) |
Seafood pancake Calorias | 545 | 1 piece(300g) |
Dakgangjeong (Korean fried chicken) Calorias | 835 | 1 piece(210g) |
gratin rice Calorias | 830 | 1 piece(320g) |
Burrito Calorias | 205 | 1 piece(100g) |
Hot Pot (Kunbu)-soup Calorias | 10 | 1 piece(270g) |
Hot Pot (Spicy Pot)-soup Calorias | 180 | 1 piece(320g) |
Hot Pot (milk pot)-soup Calorias | 115 | 1 piece(280g) |
Vietnam Pho Calorias | 340 | 1 piece(100g) |
Green Papaya Salad Calorias | 140 | 1 piece(30g) |
Burburchacha Calorias | 115 | 1 piece(100g) |
Takoyaki Calorias | 70 | 1 piece(50g) |
Herbal tea with honey Calorias | 100 | 1 piece(330g) |
Sweet dumplings Calorias | 75 | 1 piece(25g) |
Scallion cake Calorias | 310 | 1 piece(110g) |
Brown Sugar Pearl Fresh Milk Calorias | 450 | 1 piece(750g) |
soymilk Calorias | 55 | 1 piece(100g) |
fried stinky tofu Calorias | 565 | 1 piece(450g) |
Fried chicken dice Calorias | 530 | 1 piece(180g) |
Rice & peanut milk Calorias | 47 | 1 piece(100g) |
meat dumplings Calorias | 515 | 1 piece(240g) |
Chinese rice ball Calorias | 518 | 1 piece(290g) |
Combination meal rice Calorias | 980 | 1 piece(630g) |
Savory rice pudding (Wa gui) Calorias | 253 | 1 piece(210g) |
corn Calorias | 346 | 1 bowl(100g) |
oat Calorias | 389 | 1 bowl(100g) |
Pizza (12 inches) Calorias | 110 | 1/8 pieces(65g) |
White bread Calorias | 75 | 1 piece(25g) |
Small meal bag Calorias | 90 | 1 pieces(25g) |
peanut butter Calorias | 95 | 1 spoon(16g) |
Instant noodle Calorias | 470 | 1 package(100g) |
Creamy bread Calorias | 450 | 1 piece(60g) |
Baltic bread Calorias | 290 | 1 piece(40g) |
Whole wheat bread Calorias | 65 | 1 slice(25g) |
Onion salty bread Calorias | 180 | 1 piece(60g) |
Sanheyi wheat tablet Calorias | 128 | 1 piece(100g) |
toast Calorias | 90 | 1 bag(40g) |
toast Calorias | 196 | 1 bag(60g) |
Raisin toast Calorias | 110 | 1slices(40g) |
Cheese sandwich Calorias | 200 | 1 piece(50g) |
jam Calorias | 50 | 1 spoon(18g) |
Chocolate fresh cream cake Calorias | 320 | 1 piece(50g) |
Fried shrimp Calorias | 224 | 1 piece(100g) |
Noodles Calorias | 330 | 1 bowl(100g) |
Bacon Calorias | 42 | 1 slices(7g) |
sausage Calorias | 320 | 1 piece(100g) |
fried rice Calorias | 550 | 1 piece(300g) |
Dumplings Calorias | 65 | 1pieces(25g) |
Meat bag Calorias | 200 | 1 piece(80g) |
water chestnut Calorias | 12 | 1 pieces(20g) |
Burning Calorias | 60 | 1 piece(40g) |
Pork Calorias | 305 | 1 piece(78g) |
Steak Calorias | 220 | 1 piece(85g) |
Raviol soup noodle Calorias | 550 | 1 bowl(450g) |
Fried noodle Calorias | 380 | 1 disk(450g) |
Oyster omelet Calorias | 380 | 1 copy(250g) |
Yangchun Noodle Calorias | 270 | 1 bowl(450g) |
Pan fried Chinese Chive Buns Calorias | 180 | 1 pieces(100g) |
Green Onion Pancake Calorias | 190 | 1/8 pieces(150g) |
Roasted sweet potato Calorias | 135 | 1 piece(100g) |
Sausage Calorias | 128 | 1 piece(35g) |
carrotcake Calorias | 90 | 1 blocks(80g) |
Steamed barbecued pork buns Calorias | 160 | 1 piece(80g) |
Fried spring rolls Calorias | 160 | 1 piece(150g) |
beef noodles Calorias | 460 | 1 bowl(500g) |
pork thick soup Calorias | 440 | 1 bowl(450g) |
Braised pork on rice Calorias | 440 | 1 bowl(200g) |
Tempura Calorias | 55 | 1 pieces(70g) |
Flower sushi Calorias | 72 | 1 tablets(100g) |
Tian bu la Calorias | 100 | 1 piece(50g) |
Stir-fried beef Calorias | 300 | 1 piece(250g) |
Chinese Chives Pancake Calorias | 310 | 1 piece(130g) |
boba Mike Tea Calorias | 370 | 1 cup(400g) |
Fresh meat dumplings round Calorias | 40 | 1pieces(50g) |
Braised pork on rice noodles Calorias | 254 | 1 package(65g) |
oily tofu Calorias | 45 | 1 blocks(50g) |
Fried tofu Calorias | 56 | 1 blocks(50g) |
Mapo Tofu Calorias | 246 | 1 bowl(200g) |
Oyster vermicelli Calorias | 220 | 1 bowl(200g) |
Cone rice cake Calorias | 400 | 1 tube(200g) |
Assorted Risotto Calorias | 530 | 1 copy(430g) |
Seafood with Rice Calorias | 528 | 1 copy(400g) |
Korean Kimbap Calorias | 170 | Half roll(200g) |
Scattered sushi Calorias | 170 | 2 pieces(200g) |
Cabbage and Meat roll Calorias | 130 | 1 piece(200g) |
hand roll Calorias | 210 | 1 piece(160g) |
hand rolled sushi Calorias | 210 | 1 piece(200g) |
Potato salad Calorias | 225 | 1 bowl(100g) |
Congee Calorias | 92 | 1 bowl(200g) |
Seafood congee Calorias | 278 | 1 bowl(200g) |
Sweet Potato Congee Calorias | 380 | 1 bowl(200g) |
Century Egg Pork Lean Congee Calorias | 716 | 1 bowl(200g) |
Multi-Grain congee Calorias | 508 | 1 bowl(200g) |
Cantonese congee Calorias | 790 | 1 bowl(200g) |
Barley and Lotus Seeds porridge Calorias | 224 | 1 bowl(200g) |
Italian meat sauce noodles Calorias | 330 | 1 piece(248g) |
Wheel pies (Sweet) Calorias | 280 | 1 piece(120g) |
Wheel pies (Salty) Calorias | 180 | 1 piece(120g) |
egg pancake roll Calorias | 263 | 1 piece(120g) |
fried dumpling Calorias | 60 | 1 piece(30g) |
pudding Calorias | 110 | 1 piece(100g) |
Ramen (tonnkotu) Calorias | 720 | 1 bowl(500g) |
Ramen (shoyu) Calorias | 510 | 1 bowl(500g) |
soba Calorias | 100 | 1 bowl(100g) |
Okonomiyaki Calorias | 268 | 1 piece(100g) |
Yakisoba Calorias | 410 | 1 piece(250g) |
Japanese rice omelet Calorias | 1250 | 1 piece(700g) |
Miso Soup Calorias | 75 | 1 piece(200g) |
Gyudon Calorias | 700 | 1 piece(200g) |
Katsudon Calorias | 890 | 1 piece(200g) |
Schweinshaxe (German Pork Knuckle) Calorias | 225 | 1 piece(100g) |
fries Calorias | 312 | 1 piece(100g) |
stew rice (Paella) Calorias | 800 | 1 piece(650g) |
pasta Calorias | 280 | 1 piece(70g) |
Chapati Calorias | 290 | 1 piece(100g) |
Spiced chicken with chili sauce Calorias | 695 | 1 piece(400g) |
Kung Pao chicken Calorias | 129 | 1 piece(100g) |
Swedish Meatballs with Cream Sauce Calorias | 650 | 1 piece(370g) |
Tater tots Calorias | 180 | 1 piece(100g) |
fries Calorias | 165 | 1 piece(100g) |
Hamburger Calorias | 295 | 1 piece(100g) |
Chicken Quesadillas Calorias | 530 | 1 piece(200g) |
tortilla chips Calorias | 515 | 1 piece(100g) |
Onion rings Calorias | 410 | 1 piece(100g) |
fried cheese sticks Calorias | 350 | 1 piece(100g) |
Vietnamese Noodles (Pho) Calorias | 678 | 1 piece(400g) |
green curry Calorias | 285 | 1 piece(350g) |
Thai holy basil pork Calorias | 885 | 1 piece(400g) |
Shrimp cake (Taud Man Goong) Calorias | 513 | 1 piece(350g) |
Moon Shrimp Cake Calorias | 190 | 1 piece(100g) |
Thai Steamed Fish with Lime (Pla Neung Manao) Calorias | 135 | 1 piece(100g) |
tom yam soup Calorias | 280 | 1 piece(650g) |
litchi Calorias | 10 | 1pieces(40g) |
cherry Calorias | 2 | 1pieces(40g) |
star fruit Calorias | 100 | 1 piece(310g) |
pineapple Calorias | 50 | 1 slice(120g) |
watermelon Calorias | 40 | 1 slice(240g) |
peach Calorias | 45 | 1 piece(120g) |
mango Calorias | 100 | 1 piece(180g) |
pawpaw Calorias | 85 | 1pieces(390g) |
Plum Calorias | 140 | 1 pieces(35g) |
apple Calorias | 60 | 1 pieces(120g) |
tangerinr Calorias | 60 | 1 pieces(120g) |
Mandarin Calorias | 65 | 1 pieces(200g) |
banana Calorias | 295 | 1 pieces(370g) |
Grape Calorias | 170 | 1 pieces(350g) |
persimmon Calorias | 120 | 1 pieces(200g) |
Melon Calorias | 160 | 1 pieces(500g) |
Pear Calorias | 90 | 1 pieces(210g) |
wax apple Calorias | 70 | 1 piece(270g) |
Jujube Calorias | 30 | 1 piece(70g) |
Guava Calorias | 70 | 1 pieces(215g) |
tomato Calorias | 18 | 1 pieces(70g) |
Sugar apple Calorias | 160 | 1 piece(350g) |
strawberry Calorias | 4 | 1 piece(5g) |
sugar cane Calorias | 60 | 1 pieces(130g) |
Orange (middle) Calorias | 50 | 1 piece(100g) |
passion fruit Calorias | 45 | 1 piece(100g) |
pitaya Calorias | 60 | 1 piece(250g) |
Grapefruit Calorias | 220 | 1 piece(700g) |
cantaloupe Calorias | 60 | 1 slice(240g) |
Kiwi Calorias | 40 | 1 slice(100g) |
European pear Calorias | 120 | 1 piece(265g) |
Grape Calorias | 67 | 1 bunch(100g) |
Xiaoyu watermelon Calorias | 430 | 1 piece(2400g) |
tea Calorias | 1 | 1 cup(350ml) |
milk tea Calorias | 112 | 1 can(350ml) |
coffee Calorias | 63 | 1 can(350ml) |
Cola Calorias | 136 | 1 can(350ml) |
black coffee Calorias | 1 | 1 cup(350ml) |
tomato sauce Calorias | 60 | 1 can(350ml) |
Oolong tea (sugar) Calorias | 165 | 1 can(350ml) |
Oolong tea (low sugar) Calorias | 85 | 1 can(350ml) |
vegetable juice Calorias | 106 | 1 can(350ml) |
Apple juice Calorias | 120 | 1 cup(248g) |
Sugar cane juice Calorias | 148 | 1 cup(250ml) |
Cranberry juice Calorias | 165 | 1 cup(253g) |
Grapefruit juice Calorias | 100 | 1 cup(482g) |
Grape juice Calorias | 395 | 1 cup(216g) |
Lemon juice Calorias | 60 | 1 cup(244g) |
Orange juice Calorias | 110 | 1 cup(248g) |
Pineapple Calorias | 140 | 1 cup(250g) |
tomato sauce Calorias | 64 | 1 bottle(350ml) |
Asparagus juice Calorias | 90 | 1 bottle(250ml) |
milk Calorias | 190 | 1 bottle(300ml) |
low-fat milk Calorias | 130 | 1 bottle(300ml) |
drinking yogurt Calorias | 275 | 1 bottle(300ml) |
asparagus Calorias | 30 | 1 piece(145g) |
Kale Calorias | 45 | 1 piece(180g) |
Cauliflower Calorias | 30 | 1 piece(125g) |
celery Calorias | 5 | 1 piece(40g) |
corn Calorias | 70 | 1 piece(140g) |
cucumber Calorias | 5 | 1 piece(28g) |
mushroom Calorias | 20 | 1 piece(70g) |
onion Calorias | 60 | 1 piece(210g) |
Haricot vert Calorias | 150 | 1 piece(170g) |
spinach Calorias | 40 | 1 piece(180g) |
Green pepper Calorias | 15 | 1 piece(74g) |
sweet potato Calorias | 160 | 1 piece(114g) |
tomato Calorias | 25 | 1 piece(135g) |
preserved potherb mustard Calorias | 60 | 1 piece(100g) |
Bamboo shoots Calorias | 40 | 1 piece(100g) |
lettuce Calorias | 40 | 1 piece(100g) |
bok choy Calorias | 40 | 1 piece(100g) |
Chinese cabbage Calorias | 40 | 1 piece(100g) |
Loofah Calorias | 40 | 1 piece(100g) |
garlic Calorias | 40 | 1 piece(100g) |
lettuce Calorias | 40 | 1 piece(100g) |
pumpkin Calorias | 40 | 1 piece(100g) |
Amaranth Leaves Calorias | 40 | 1 piece(100g) |
white gourd Calorias | 40 | 1 piece(100g) |
potato Calorias | 145 | 1 piece(156g) |
Bean sprout Calorias | 35 | 1 piece(125g) |
Cabbage Calorias | 30 | 1 piece(145g) |
carrot Calorias | 30 | 1 piece(72g) |
Brussels sprouts Calorias | 55 | 1 piece(155g) |
water spinach Calorias | 20 | 1 piece(100g) |
oyster (raw) Calorias | 100 | 1 piece(130g) |
Shark fin Calorias | 73 | 1 piece(8g) |
Scallop (dry) Calorias | 73 | 1 piece(10g) |
Crab meat Calorias | 73 | 1 piece(50g) |
lobster Calorias | 73 | 1 piece(50g) |
Shrimp Calorias | 73 | 1 piece(30g) |
Clams Calorias | 73 | 1 piece(50g) |
prawn Calorias | 73 | 1 piece(50g) |
River eel Calorias | 73 | 1 piece(30g) |
Crab Calorias | 65 | 1 piece(215g) |
squid Calorias | 130 | 1 piece(200g) |
Cuttlefish Calorias | 55 | 1 piece(40g) |
octopus Calorias | 55 | 1 piece(55g) |
Fish Ball Calorias | 55 | 1 piece(60g) |
Cod Calorias | 75 | 1 piece(50g) |
Cuttlefish Calorias | 73 | 1 piece(40g) |
Crucian Carp Calorias | 75 | 1 piece(35g) |
Sea Ccucumber Calorias | 55 | 1 piece(100g) |
dried shrimp Calorias | 55 | 1 piece(20g) |
frog Calorias | 73 | 1 piece(40g) |
Caima (cans) Calorias | 73 | 1 piece(40g) |
Salmon (cans) Calorias | 73 | 1 piece(40g) |
Salmon (raw) Calorias | 195 | 1 piece(125g) |
milkfish Calorias | 75 | 1 piece(35g) |
Dried fish Calorias | 55 | 1 piece(10g) |
saury Calorias | 75 | 1 piece(50g) |
Shark skin Calorias | 73 | 1 piece(40g) |
willowfish Calorias | 80 | 1 piece(50g) |
mackerel Calorias | 255 | 1 piece(90g) |
Bacon Calorias | 45 | 1 piece(10g) |
Beef tendon Calorias | 55 | 1 piece(35g) |
Pine Calorias | 73 | 1 piece(15g) |
pork Calorias | 73 | 1 piece(30g) |
mutton Calorias | 73 | 1 piece(30g) |
Ham Calorias | 55 | 1 piece(45g) |
lamb Calorias | 75 | 1 piece(35g) |
pig knuckle Calorias | 75 | 1 piece(35g) |
preserved pork Calorias | 120 | 1 piece(25g) |
beef Calorias | 73 | 1 piece(30g) |
Pork belly Calorias | 388 | 1 piece(100g) |
Pork Rib Calorias | 480 | 1 piece(8ounce) |
Spare Ribs Calorias | 75 | 1 piece(35g) |
Pork Loin Calorias | 55 | 1 piece(35g) |
Pork Leg Calorias | 120 | 1 piece(35g) |
Loin Calorias | 73 | 1 piece(30g) |
Rib Calorias | 360 | 1 piece(105g) |
Chicken wings Calorias | 75 | 1 piece(35g) |
Chicken Feet Calorias | 75 | 1 piece(30g) |
Chicken chop Calorias | 75 | 1 piece(35g) |
Chicken heart Calorias | 120 | 1 piece(50g) |
Smoked Duck Calorias | 75 | 1 piece(20g) |
duck Calorias | 73 | 1 piece(30g) |
goose Calorias | 73 | 1 piece(30g) |
chicken breast Calorias | 55 | 1 piece(35g) |
chicken nuggets Calorias | 200 | 1 piece(120g) |
Lower part of the chicken leg Calorias | 73 | 1 piece(30g) |
The upper part of the chicken leg (half part) Calorias | 73 | 1 piece(30g) |
Chicken liver Calorias | 55 | 1 piece(40g) |
Chicken gizzard Calorias | 55 | 1 piece(40g) |
Pork liver Calorias | 55 | 1 piece(40g) |
Pig blood Calorias | 55 | 1 piece(220g) |
Pig's Small intestine Calorias | 95 | 1 piece(75g) |
pig's heart Calorias | 55 | 1 piece(40g) |
Pork tongue Calorias | 75 | 1 piece(40g) |
Pork belly Calorias | 75 | 1 piece(50g) |
Tripe Calorias | 55 | 1 piece(40g) |
preserved egg Calorias | 73 | 1 piece(60g) |
Salted egg Calorias | 73 | 1 piece(60g) |
Omelet Calorias | 85 | 1 piece(46g) |
Boiled egg Calorias | 80 | 1 piece(50g) |
Scrambled egg Calorias | 95 | 1 piece(64g) |
Over-easy egg Calorias | 80 | 1 piece(50g) |
Over-hard egg Calorias | 110 | 1 piece(65g) |
Poached Egg Calorias | 75 | 1 piece(50g) |
tea egg Calorias | 78 | 1 piece(55g) |
Soft boiled egg Calorias | 70 | 1 piece(55g) |
Steamed Egg Calorias | 70 | 1 piece(100g) |
Chinese Braised egg Calorias | 95 | 1 piece(60g) |
Raw egg yolk Calorias | 50 | 1 piece(17g) |
quail eggs Calorias | 14 | 1 pieces(11g) |
O que são calorias?
É uma unidade de medida de energia. Geralmente, em chinês, as calorias referem-se a quilocalorias (Calorias) ou kcal.
Os cientistas definem 1 caloria (cal) como a quantidade de energia necessária para aquecer 1 grama de água em 1 grau Celsius, e 1000 calorias são chamadas de quilocalorias (kcal ou Caloria). Em chinês, geralmente usamos o termo "calorias" para nos referirmos às quilocalorias. Em inglês, faz-se a distinção entre cal e Cal, ou utiliza-se kcal para se referir às quilocalorias.
Como controlar as calorias na dieta?
O controlo das calorias na dieta é fundamental para manter um peso saudável e um estilo de vida equilibrado. Em primeiro lugar, preste atenção ao tamanho das porções. Utilize pratos mais pequenos e faça várias refeições por dia para ajudar a reduzir a ingestão de calorias. Em segundo lugar, escolha alimentos ricos em nutrientes, como legumes, frutas e cereais integrais, para garantir que as calorias provêm de fontes saudáveis. Além disso, reduza a ingestão de alimentos ricos em açúcar e gordura, pois costumam fornecer demasiadas calorias. Por fim, manter um nível adequado de atividade física ajuda a controlar o peso e a aumentar o metabolismo. Em geral, o controlo das calorias na dieta é parte integrante da manutenção da saúde, e através de escolhas alimentares adequadas e atividade física, podemos atingir este objetivo.
Outras estratégias alimentares podem ser consultadas aqui: Dieta cetogénica, Dieta sem glúten e outras. Se estiver interessado em saber qual o tipo de atividade física que queima mais calorias, pode consultar a nossa tabela de consumo de calorias para diferentes tipos de atividade física.
Relação entre calorias e nutrientes
1 grama de gordura = 9 quilocalorias
1 grama de proteína = 4 quilocalorias
1 grama de hidratos de carbono = 4 quilocalorias